GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@Noh225Current team: Suns
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 74.0Points per game
- @Noh225
- 60.0Points per game
- Differential per game
- 14.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 60 |
| Points against | 60 | 74 |
| Points per game | 74.0 | 60.0 |
| Points allowed per game | 60.0 | 74.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @riico_jr | @Noh225 |
|---|---|---|
| Games | 32 | 28 |
| Wins | 22 | 2 |
| Losses | 10 | 26 |
| Win % | 68.8% | 7.1% |
| Points for | 2314 | 1454 |
| Points against | 2098 | 2070 |
| Points per game | 72.3 | 51.9 |
| Points allowed per game | 65.6 | 73.9 |
| Differential per game | 6.8 | -22.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@Noh225Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Noh225 |
|---|---|---|
| Rebounds | 31.029 games | 29.628 games |
| Assists | 13.329 games | 15.528 games |
| Steals | 3.129 games | 5.328 games |
| Blocks | 4.329 games | 3.028 games |
| Turnovers | 7.329 games | 9.428 games |
| Field goals | 55.8%29 games | 34.4%28 games |
| Three-pointers | 40.0%29 games | 30.2%28 games |
| Free throws | 83.5%29 games | 59.9%28 games |
| Points | 71.229 games | 51.928 games |
| Field goals made | 30.829 games | 19.828 games |
| Field goals attempted | 55.129 games | 57.528 games |
| Three-pointers made | 6.329 games | 9.228 games |
| Three-pointers attempted | 15.729 games | 30.528 games |
| Free throws made | 3.329 games | 3.128 games |
| Free throws attempted | 4.029 games | 5.328 games |
| Fast break points | 13.529 games | 7.028 games |
| Points in the paint | 34.329 games | 15.428 games |
| Second chance points | 4.729 games | 3.828 games |
| Bench points | 28.929 games | 16.828 games |
| Offensive rebounds | 5.529 games | 8.428 games |
| Defensive rebounds | 25.529 games | 21.328 games |
| Points off turnovers | 6.220 games | 6.115 games |
| Team fouls | 4.929 games | 6.427 games |
| Dunks | 8.020 games | 5.315 games |
| Biggest lead | 14.920 games | 2.415 games |
| Timeouts remaining | 1.620 games | 1.615 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









