GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
2–24 meetings@riico_jr record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 77.0Points per game
- @Noahalex64
- 75.5Points per game
- Differential per game
- 1.5@riico_jr
- Win %
- 50.0%@riico_jr
4 games counted for points
Recorded meetings 4
Head-to-head results
| Statistic | @riico_jr | @Noahalex64 |
|---|---|---|
| Games | 4 | 4 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Win % | 50.0% | 50.0% |
| Points for | 308 | 302 |
| Points against | 302 | 308 |
| Points per game | 77.0 | 75.5 |
| Points allowed per game | 75.5 | 77.0 |
| Differential per game | 1.5 | -1.5 |
GM career comparison
| Statistic | @riico_jr | @Noahalex64 |
|---|---|---|
| Games | 32 | 32 |
| Wins | 22 | 24 |
| Losses | 10 | 8 |
| Win % | 68.8% | 75.0% |
| Points for | 2314 | 2399 |
| Points against | 2098 | 2053 |
| Points per game | 72.3 | 75.0 |
| Points allowed per game | 65.6 | 64.2 |
| Differential per game | 6.8 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Noahalex64 |
|---|---|---|
| Rebounds | 31.029 games | 27.929 games |
| Assists | 13.329 games | 16.329 games |
| Steals | 3.129 games | 5.629 games |
| Blocks | 4.329 games | 1.129 games |
| Turnovers | 7.329 games | 6.429 games |
| Field goals | 55.8%29 games | 59.1%29 games |
| Three-pointers | 40.0%29 games | 43.8%29 games |
| Free throws | 83.5%29 games | 71.9%29 games |
| Points | 71.229 games | 74.829 games |
| Field goals made | 30.829 games | 31.929 games |
| Field goals attempted | 55.129 games | 54.029 games |
| Three-pointers made | 6.329 games | 7.329 games |
| Three-pointers attempted | 15.729 games | 16.829 games |
| Free throws made | 3.329 games | 3.629 games |
| Free throws attempted | 4.029 games | 5.029 games |
| Fast break points | 13.529 games | 13.929 games |
| Points in the paint | 34.329 games | 34.429 games |
| Second chance points | 4.729 games | 4.129 games |
| Bench points | 28.929 games | 20.929 games |
| Offensive rebounds | 5.529 games | 4.829 games |
| Defensive rebounds | 25.529 games | 23.129 games |
| Points off turnovers | 6.220 games | 8.715 games |
| Team fouls | 4.929 games | 3.826 games |
| Dunks | 8.020 games | 9.115 games |
| Biggest lead | 14.920 games | 17.715 games |
| Timeouts remaining | 1.620 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









