GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 77.0Points per game
- @NiiinoBall
- 75.0Points per game
- Differential per game
- 2.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 75 |
| Points against | 75 | 77 |
| Points per game | 77.0 | 75.0 |
| Points allowed per game | 75.0 | 77.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @riico_jr | @NiiinoBall |
|---|---|---|
| Games | 32 | 31 |
| Wins | 22 | 22 |
| Losses | 10 | 9 |
| Games counted for points | 32 | 30 |
| Win % | 68.8% | 71.0% |
| Points for | 2314 | 2448 |
| Points against | 2098 | 2194 |
| Points per game | 72.3 | 81.6 |
| Points allowed per game | 65.6 | 73.1 |
| Differential per game | 6.8 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @NiiinoBall |
|---|---|---|
| Rebounds | 31.029 games | 32.128 games |
| Assists | 13.329 games | 20.128 games |
| Steals | 3.129 games | 7.928 games |
| Blocks | 4.329 games | 2.428 games |
| Turnovers | 7.329 games | 7.128 games |
| Field goals | 55.8%29 games | 57.4%28 games |
| Three-pointers | 40.0%29 games | 42.2%28 games |
| Free throws | 83.5%29 games | 57.6%28 games |
| Points | 71.229 games | 83.128 games |
| Field goals made | 30.829 games | 35.828 games |
| Field goals attempted | 55.129 games | 62.328 games |
| Three-pointers made | 6.329 games | 7.428 games |
| Three-pointers attempted | 15.729 games | 17.528 games |
| Free throws made | 3.329 games | 4.228 games |
| Free throws attempted | 4.029 games | 7.328 games |
| Fast break points | 13.529 games | 23.128 games |
| Points in the paint | 34.329 games | 50.228 games |
| Second chance points | 4.729 games | 5.628 games |
| Bench points | 28.929 games | 24.328 games |
| Offensive rebounds | 5.529 games | 7.128 games |
| Defensive rebounds | 25.529 games | 25.028 games |
| Points off turnovers | 6.220 games | 14.419 games |
| Team fouls | 4.929 games | 7.526 games |
| Dunks | 8.020 games | 16.919 games |
| Biggest lead | 14.920 games | 20.919 games |
| Timeouts remaining | 1.620 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









