GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@MiMirtinthefireCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 83.0Points per game
- @MiMirtinthefire
- 78.0Points per game
- Differential per game
- 5.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 78 |
| Points against | 78 | 83 |
| Points per game | 83.0 | 78.0 |
| Points allowed per game | 78.0 | 83.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @riico_jr | @MiMirtinthefire |
|---|---|---|
| Games | 32 | 28 |
| Wins | 22 | 10 |
| Losses | 10 | 18 |
| Win % | 68.8% | 35.7% |
| Points for | 2314 | 1825 |
| Points against | 2098 | 1983 |
| Points per game | 72.3 | 65.2 |
| Points allowed per game | 65.6 | 70.8 |
| Differential per game | 6.8 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@MiMirtinthefireMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @MiMirtinthefire |
|---|---|---|
| Rebounds | 31.029 games | 30.928 games |
| Assists | 13.329 games | 13.128 games |
| Steals | 3.129 games | 5.928 games |
| Blocks | 4.329 games | 1.228 games |
| Turnovers | 7.329 games | 7.228 games |
| Field goals | 55.8%29 games | 47.2%28 games |
| Three-pointers | 40.0%29 games | 32.7%28 games |
| Free throws | 83.5%29 games | 55.8%28 games |
| Points | 71.229 games | 65.228 games |
| Field goals made | 30.829 games | 27.628 games |
| Field goals attempted | 55.129 games | 58.528 games |
| Three-pointers made | 6.329 games | 6.728 games |
| Three-pointers attempted | 15.729 games | 20.428 games |
| Free throws made | 3.329 games | 3.328 games |
| Free throws attempted | 4.029 games | 5.928 games |
| Fast break points | 13.529 games | 12.428 games |
| Points in the paint | 34.329 games | 34.428 games |
| Second chance points | 4.729 games | 4.428 games |
| Bench points | 28.929 games | 19.128 games |
| Offensive rebounds | 5.529 games | 7.528 games |
| Defensive rebounds | 25.529 games | 23.428 games |
| Points off turnovers | 6.220 games | 8.722 games |
| Team fouls | 4.929 games | 8.627 games |
| Dunks | 8.020 games | 7.622 games |
| Biggest lead | 14.920 games | 9.622 games |
| Timeouts remaining | 1.620 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









