GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 73.0Points per game
- @Magic_XXIII
- 66.0Points per game
- Differential per game
- 7.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 66 |
| Points against | 66 | 73 |
| Points per game | 73.0 | 66.0 |
| Points allowed per game | 66.0 | 73.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @riico_jr | @Magic_XXIII |
|---|---|---|
| Games | 32 | 26 |
| Wins | 22 | 9 |
| Losses | 10 | 17 |
| Win % | 68.8% | 34.6% |
| Points for | 2314 | 1633 |
| Points against | 2098 | 1780 |
| Points per game | 72.3 | 62.8 |
| Points allowed per game | 65.6 | 68.5 |
| Differential per game | 6.8 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Magic_XXIII |
|---|---|---|
| Rebounds | 31.029 games | 29.526 games |
| Assists | 13.329 games | 10.726 games |
| Steals | 3.129 games | 4.026 games |
| Blocks | 4.329 games | 2.926 games |
| Turnovers | 7.329 games | 7.526 games |
| Field goals | 55.8%29 games | 49.9%26 games |
| Three-pointers | 40.0%29 games | 37.6%26 games |
| Free throws | 83.5%29 games | 58.7%26 games |
| Points | 71.229 games | 62.826 games |
| Field goals made | 30.829 games | 26.926 games |
| Field goals attempted | 55.129 games | 54.026 games |
| Three-pointers made | 6.329 games | 6.626 games |
| Three-pointers attempted | 15.729 games | 17.626 games |
| Free throws made | 3.329 games | 2.326 games |
| Free throws attempted | 4.029 games | 4.026 games |
| Fast break points | 13.529 games | 9.126 games |
| Points in the paint | 34.329 games | 26.826 games |
| Second chance points | 4.729 games | 4.526 games |
| Bench points | 28.929 games | 23.026 games |
| Offensive rebounds | 5.529 games | 6.826 games |
| Defensive rebounds | 25.529 games | 22.726 games |
| Points off turnovers | 6.220 games | 5.713 games |
| Team fouls | 4.929 games | 5.326 games |
| Dunks | 8.020 games | 6.013 games |
| Biggest lead | 14.920 games | 5.013 games |
| Timeouts remaining | 1.620 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









