GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 80.0Points per game
- @Etzeir
- 41.0Points per game
- Differential per game
- 39.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 41 |
| Points against | 41 | 80 |
| Points per game | 80.0 | 41.0 |
| Points allowed per game | 41.0 | 80.0 |
| Differential per game | 39.0 | -39.0 |
GM career comparison
| Statistic | @riico_jr | @Etzeir |
|---|---|---|
| Games | 32 | 29 |
| Wins | 22 | 4 |
| Losses | 10 | 25 |
| Win % | 68.8% | 13.8% |
| Points for | 2314 | 1560 |
| Points against | 2098 | 1929 |
| Points per game | 72.3 | 53.8 |
| Points allowed per game | 65.6 | 66.5 |
| Differential per game | 6.8 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Etzeir |
|---|---|---|
| Rebounds | 31.029 games | 29.429 games |
| Assists | 13.329 games | 12.629 games |
| Steals | 3.129 games | 6.129 games |
| Blocks | 4.329 games | 2.029 games |
| Turnovers | 7.329 games | 8.329 games |
| Field goals | 55.8%29 games | 42.5%29 games |
| Three-pointers | 40.0%29 games | 22.9%29 games |
| Free throws | 83.5%29 games | 55.1%29 games |
| Points | 71.229 games | 53.829 games |
| Field goals made | 30.829 games | 23.229 games |
| Field goals attempted | 55.129 games | 54.629 games |
| Three-pointers made | 6.329 games | 3.329 games |
| Three-pointers attempted | 15.729 games | 14.429 games |
| Free throws made | 3.329 games | 4.129 games |
| Free throws attempted | 4.029 games | 7.429 games |
| Fast break points | 13.529 games | 5.729 games |
| Points in the paint | 34.329 games | 33.029 games |
| Second chance points | 4.729 games | 4.829 games |
| Bench points | 28.929 games | 14.829 games |
| Offensive rebounds | 5.529 games | 7.629 games |
| Defensive rebounds | 25.529 games | 21.829 games |
| Points off turnovers | 6.220 games | 5.918 games |
| Team fouls | 4.929 games | 4.928 games |
| Dunks | 8.020 games | 6.318 games |
| Biggest lead | 14.920 games | 2.618 games |
| Timeouts remaining | 1.620 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









