GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 71.0Points per game
- @Bronnyjames_
- 45.0Points per game
- Differential per game
- 26.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 45 |
| Points against | 45 | 71 |
| Points per game | 71.0 | 45.0 |
| Points allowed per game | 45.0 | 71.0 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @riico_jr | @Bronnyjames_ |
|---|---|---|
| Games | 32 | 27 |
| Wins | 22 | 14 |
| Losses | 10 | 13 |
| Games counted for points | 32 | 26 |
| Win % | 68.8% | 51.9% |
| Points for | 2314 | 1787 |
| Points against | 2098 | 1801 |
| Points per game | 72.3 | 68.7 |
| Points allowed per game | 65.6 | 69.3 |
| Differential per game | 6.8 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Bronnyjames_ |
|---|---|---|
| Rebounds | 31.029 games | 30.026 games |
| Assists | 13.329 games | 16.326 games |
| Steals | 3.129 games | 5.926 games |
| Blocks | 4.329 games | 2.826 games |
| Turnovers | 7.329 games | 7.426 games |
| Field goals | 55.8%29 games | 49.5%26 games |
| Three-pointers | 40.0%29 games | 36.9%26 games |
| Free throws | 83.5%29 games | 51.3%26 games |
| Points | 71.229 games | 68.726 games |
| Field goals made | 30.829 games | 29.026 games |
| Field goals attempted | 55.129 games | 58.626 games |
| Three-pointers made | 6.329 games | 8.426 games |
| Three-pointers attempted | 15.729 games | 22.826 games |
| Free throws made | 3.329 games | 2.326 games |
| Free throws attempted | 4.029 games | 4.526 games |
| Fast break points | 13.529 games | 16.626 games |
| Points in the paint | 34.329 games | 31.926 games |
| Second chance points | 4.729 games | 5.426 games |
| Bench points | 28.929 games | 20.726 games |
| Offensive rebounds | 5.529 games | 7.926 games |
| Defensive rebounds | 25.529 games | 22.126 games |
| Points off turnovers | 6.220 games | 9.817 games |
| Team fouls | 4.929 games | 7.323 games |
| Dunks | 8.020 games | 7.617 games |
| Biggest lead | 14.920 games | 10.817 games |
| Timeouts remaining | 1.620 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









