GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
0–11 meeting@rabsi record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @rabsi
- 65.0Points per game
- @hotBooy_13
- 87.0Points per game
- Differential per game
- -22.0@rabsi
- Win %
- 0.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 87 |
| Points against | 87 | 65 |
| Points per game | 65.0 | 87.0 |
| Points allowed per game | 87.0 | 65.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @rabsi | @hotBooy_13 |
|---|---|---|
| Games | 29 | 26 |
| Wins | 8 | 17 |
| Losses | 21 | 9 |
| Win % | 27.6% | 65.4% |
| Points for | 1758 | 2091 |
| Points against | 1985 | 1895 |
| Points per game | 60.6 | 80.4 |
| Points allowed per game | 68.4 | 72.9 |
| Differential per game | -7.8 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @hotBooy_13 |
|---|---|---|
| Rebounds | 27.329 games | 27.126 games |
| Assists | 13.529 games | 15.726 games |
| Steals | 4.929 games | 6.326 games |
| Blocks | 3.229 games | 3.126 games |
| Turnovers | 7.029 games | 5.326 games |
| Field goals | 47.4%29 games | 54.6%26 games |
| Three-pointers | 32.5%29 games | 43.0%26 games |
| Free throws | 65.6%29 games | 62.1%26 games |
| Points | 60.629 games | 80.426 games |
| Field goals made | 25.229 games | 32.426 games |
| Field goals attempted | 53.229 games | 59.426 games |
| Three-pointers made | 6.129 games | 12.626 games |
| Three-pointers attempted | 18.729 games | 29.326 games |
| Free throws made | 4.129 games | 3.026 games |
| Free throws attempted | 6.229 games | 4.826 games |
| Fast break points | 9.129 games | 20.326 games |
| Points in the paint | 34.329 games | 30.526 games |
| Second chance points | 3.229 games | 2.926 games |
| Bench points | 27.829 games | 33.026 games |
| Offensive rebounds | 5.629 games | 3.826 games |
| Defensive rebounds | 21.729 games | 23.326 games |
| Points off turnovers | 7.522 games | 11.414 games |
| Team fouls | 6.428 games | 6.826 games |
| Dunks | 8.522 games | 5.114 games |
| Biggest lead | 7.322 games | 14.414 games |
| Timeouts remaining | 1.622 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









