GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
0–11 meeting@rabsi record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @rabsi
- 52.0Points per game
- @clement02
- 56.0Points per game
- Differential per game
- -4.0@rabsi
- Win %
- 0.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 52 | 56 |
| Points against | 56 | 52 |
| Points per game | 52.0 | 56.0 |
| Points allowed per game | 56.0 | 52.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @rabsi | @clement02 |
|---|---|---|
| Games | 29 | 29 |
| Wins | 8 | 7 |
| Losses | 21 | 22 |
| Win % | 27.6% | 24.1% |
| Points for | 1758 | 1827 |
| Points against | 1985 | 1989 |
| Points per game | 60.6 | 63.0 |
| Points allowed per game | 68.4 | 68.6 |
| Differential per game | -7.8 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @clement02 |
|---|---|---|
| Rebounds | 27.329 games | 29.329 games |
| Assists | 13.529 games | 14.029 games |
| Steals | 4.929 games | 4.229 games |
| Blocks | 3.229 games | 3.029 games |
| Turnovers | 7.029 games | 7.129 games |
| Field goals | 47.4%29 games | 46.8%29 games |
| Three-pointers | 32.5%29 games | 35.8%29 games |
| Free throws | 65.6%29 games | 70.0%29 games |
| Points | 60.629 games | 63.029 games |
| Field goals made | 25.229 games | 26.129 games |
| Field goals attempted | 53.229 games | 55.829 games |
| Three-pointers made | 6.129 games | 8.129 games |
| Three-pointers attempted | 18.729 games | 22.829 games |
| Free throws made | 4.129 games | 2.729 games |
| Free throws attempted | 6.229 games | 3.829 games |
| Fast break points | 9.129 games | 11.229 games |
| Points in the paint | 34.329 games | 22.129 games |
| Second chance points | 3.229 games | 6.329 games |
| Bench points | 27.829 games | 24.029 games |
| Offensive rebounds | 5.629 games | 7.229 games |
| Defensive rebounds | 21.729 games | 22.129 games |
| Points off turnovers | 7.522 games | 6.219 games |
| Team fouls | 6.428 games | 4.328 games |
| Dunks | 8.522 games | 3.619 games |
| Biggest lead | 7.322 games | 8.319 games |
| Timeouts remaining | 1.622 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









