GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
1–01 meeting@rabsi record
@SwagaroseNo current team
All game editions and seasonsRegular season and playoffs
- @rabsi
- 86.0Points per game
- @Swagarose
- 65.0Points per game
- Differential per game
- 21.0@rabsi
- Win %
- 100.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 86 | 65 |
| Points against | 65 | 86 |
| Points per game | 86.0 | 65.0 |
| Points allowed per game | 65.0 | 86.0 |
| Differential per game | 21.0 | -21.0 |
GM career comparison
| Statistic | @rabsi | @Swagarose |
|---|---|---|
| Games | 29 | 23 |
| Wins | 8 | 1 |
| Losses | 21 | 22 |
| Win % | 27.6% | 4.3% |
| Points for | 1758 | 1302 |
| Points against | 1985 | 1836 |
| Points per game | 60.6 | 56.6 |
| Points allowed per game | 68.4 | 79.8 |
| Differential per game | -7.8 | -23.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@SwagaroseNo current team
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @Swagarose |
|---|---|---|
| Rebounds | 27.329 games | — |
| Assists | 13.529 games | — |
| Steals | 4.929 games | — |
| Blocks | 3.229 games | — |
| Turnovers | 7.029 games | — |
| Field goals | 47.4%29 games | — |
| Three-pointers | 32.5%29 games | — |
| Free throws | 65.6%29 games | — |
| Points | 60.629 games | — |
| Field goals made | 25.229 games | — |
| Field goals attempted | 53.229 games | — |
| Three-pointers made | 6.129 games | — |
| Three-pointers attempted | 18.729 games | — |
| Free throws made | 4.129 games | — |
| Free throws attempted | 6.229 games | — |
| Fast break points | 9.129 games | — |
| Points in the paint | 34.329 games | — |
| Second chance points | 3.229 games | — |
| Bench points | 27.829 games | — |
| Offensive rebounds | 5.629 games | — |
| Defensive rebounds | 21.729 games | — |
| Points off turnovers | 7.522 games | — |
| Team fouls | 6.428 games | — |
| Dunks | 8.522 games | — |
| Biggest lead | 7.322 games | — |
| Timeouts remaining | 1.622 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.








