GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
0–11 meeting@rabsi record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @rabsi
- 62.0Points per game
- @NiiinoBall
- 92.0Points per game
- Differential per game
- -30.0@rabsi
- Win %
- 0.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 92 |
| Points against | 92 | 62 |
| Points per game | 62.0 | 92.0 |
| Points allowed per game | 92.0 | 62.0 |
| Differential per game | -30.0 | 30.0 |
GM career comparison
| Statistic | @rabsi | @NiiinoBall |
|---|---|---|
| Games | 29 | 31 |
| Wins | 8 | 22 |
| Losses | 21 | 9 |
| Games counted for points | 29 | 30 |
| Win % | 27.6% | 71.0% |
| Points for | 1758 | 2448 |
| Points against | 1985 | 2194 |
| Points per game | 60.6 | 81.6 |
| Points allowed per game | 68.4 | 73.1 |
| Differential per game | -7.8 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @NiiinoBall |
|---|---|---|
| Rebounds | 27.329 games | 32.128 games |
| Assists | 13.529 games | 20.128 games |
| Steals | 4.929 games | 7.928 games |
| Blocks | 3.229 games | 2.428 games |
| Turnovers | 7.029 games | 7.128 games |
| Field goals | 47.4%29 games | 57.4%28 games |
| Three-pointers | 32.5%29 games | 42.2%28 games |
| Free throws | 65.6%29 games | 57.6%28 games |
| Points | 60.629 games | 83.128 games |
| Field goals made | 25.229 games | 35.828 games |
| Field goals attempted | 53.229 games | 62.328 games |
| Three-pointers made | 6.129 games | 7.428 games |
| Three-pointers attempted | 18.729 games | 17.528 games |
| Free throws made | 4.129 games | 4.228 games |
| Free throws attempted | 6.229 games | 7.328 games |
| Fast break points | 9.129 games | 23.128 games |
| Points in the paint | 34.329 games | 50.228 games |
| Second chance points | 3.229 games | 5.628 games |
| Bench points | 27.829 games | 24.328 games |
| Offensive rebounds | 5.629 games | 7.128 games |
| Defensive rebounds | 21.729 games | 25.028 games |
| Points off turnovers | 7.522 games | 14.419 games |
| Team fouls | 6.428 games | 7.526 games |
| Dunks | 8.522 games | 16.919 games |
| Biggest lead | 7.322 games | 20.919 games |
| Timeouts remaining | 1.622 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









