GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
1–01 meeting@rabsi record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @rabsi
- 68.0Points per game
- @NCALI
- 62.0Points per game
- Differential per game
- 6.0@rabsi
- Win %
- 100.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 62 |
| Points against | 62 | 68 |
| Points per game | 68.0 | 62.0 |
| Points allowed per game | 62.0 | 68.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @rabsi | @NCALI |
|---|---|---|
| Games | 29 | 29 |
| Wins | 8 | 8 |
| Losses | 21 | 21 |
| Win % | 27.6% | 27.6% |
| Points for | 1758 | 1856 |
| Points against | 1985 | 2178 |
| Points per game | 60.6 | 64.0 |
| Points allowed per game | 68.4 | 75.1 |
| Differential per game | -7.8 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @NCALI |
|---|---|---|
| Rebounds | 27.329 games | 33.829 games |
| Assists | 13.529 games | 15.829 games |
| Steals | 4.929 games | 5.829 games |
| Blocks | 3.229 games | 4.529 games |
| Turnovers | 7.029 games | 8.629 games |
| Field goals | 47.4%29 games | 45.3%29 games |
| Three-pointers | 32.5%29 games | 28.7%29 games |
| Free throws | 65.6%29 games | 60.1%29 games |
| Points | 60.629 games | 64.029 games |
| Field goals made | 25.229 games | 27.729 games |
| Field goals attempted | 53.229 games | 61.029 games |
| Three-pointers made | 6.129 games | 4.129 games |
| Three-pointers attempted | 18.729 games | 14.229 games |
| Free throws made | 4.129 games | 4.629 games |
| Free throws attempted | 6.229 games | 7.729 games |
| Fast break points | 9.129 games | 14.029 games |
| Points in the paint | 34.329 games | 36.829 games |
| Second chance points | 3.229 games | 5.429 games |
| Bench points | 27.829 games | 28.829 games |
| Offensive rebounds | 5.629 games | 7.329 games |
| Defensive rebounds | 21.729 games | 26.429 games |
| Points off turnovers | 7.522 games | 6.822 games |
| Team fouls | 6.428 games | 6.729 games |
| Dunks | 8.522 games | 6.322 games |
| Biggest lead | 7.322 games | 5.822 games |
| Timeouts remaining | 1.622 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









