GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
1–01 meeting@rabsi record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @rabsi
- 76.0Points per game
- @GeniuS MaJor
- 60.0Points per game
- Differential per game
- 16.0@rabsi
- Win %
- 100.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 60 |
| Points against | 60 | 76 |
| Points per game | 76.0 | 60.0 |
| Points allowed per game | 60.0 | 76.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @rabsi | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 33 |
| Wins | 8 | 16 |
| Losses | 21 | 17 |
| Win % | 27.6% | 48.5% |
| Points for | 1758 | 2037 |
| Points against | 1985 | 2197 |
| Points per game | 60.6 | 61.7 |
| Points allowed per game | 68.4 | 66.6 |
| Differential per game | -7.8 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @GeniuS MaJor |
|---|---|---|
| Rebounds | 27.329 games | 27.929 games |
| Assists | 13.529 games | 15.229 games |
| Steals | 4.929 games | 4.729 games |
| Blocks | 3.229 games | 2.829 games |
| Turnovers | 7.029 games | 9.429 games |
| Field goals | 47.4%29 games | 50.6%29 games |
| Three-pointers | 32.5%29 games | 38.0%29 games |
| Free throws | 65.6%29 games | 67.1%29 games |
| Points | 60.629 games | 61.129 games |
| Field goals made | 25.229 games | 25.829 games |
| Field goals attempted | 53.229 games | 50.929 games |
| Three-pointers made | 6.129 games | 5.829 games |
| Three-pointers attempted | 18.729 games | 15.229 games |
| Free throws made | 4.129 games | 3.829 games |
| Free throws attempted | 6.229 games | 5.729 games |
| Fast break points | 9.129 games | 9.829 games |
| Points in the paint | 34.329 games | 31.629 games |
| Second chance points | 3.229 games | 3.529 games |
| Bench points | 27.829 games | 20.129 games |
| Offensive rebounds | 5.629 games | 5.429 games |
| Defensive rebounds | 21.729 games | 22.629 games |
| Points off turnovers | 7.522 games | 6.427 games |
| Team fouls | 6.428 games | 5.629 games |
| Dunks | 8.522 games | 9.427 games |
| Biggest lead | 7.322 games | 10.027 games |
| Timeouts remaining | 1.622 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









