GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
1–01 meeting@rabsi record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @rabsi
- 55.0Points per game
- @Etzeir
- 52.0Points per game
- Differential per game
- 3.0@rabsi
- Win %
- 100.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 55 | 52 |
| Points against | 52 | 55 |
| Points per game | 55.0 | 52.0 |
| Points allowed per game | 52.0 | 55.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @rabsi | @Etzeir |
|---|---|---|
| Games | 29 | 29 |
| Wins | 8 | 4 |
| Losses | 21 | 25 |
| Win % | 27.6% | 13.8% |
| Points for | 1758 | 1560 |
| Points against | 1985 | 1929 |
| Points per game | 60.6 | 53.8 |
| Points allowed per game | 68.4 | 66.5 |
| Differential per game | -7.8 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @Etzeir |
|---|---|---|
| Rebounds | 27.329 games | 29.429 games |
| Assists | 13.529 games | 12.629 games |
| Steals | 4.929 games | 6.129 games |
| Blocks | 3.229 games | 2.029 games |
| Turnovers | 7.029 games | 8.329 games |
| Field goals | 47.4%29 games | 42.5%29 games |
| Three-pointers | 32.5%29 games | 22.9%29 games |
| Free throws | 65.6%29 games | 55.1%29 games |
| Points | 60.629 games | 53.829 games |
| Field goals made | 25.229 games | 23.229 games |
| Field goals attempted | 53.229 games | 54.629 games |
| Three-pointers made | 6.129 games | 3.329 games |
| Three-pointers attempted | 18.729 games | 14.429 games |
| Free throws made | 4.129 games | 4.129 games |
| Free throws attempted | 6.229 games | 7.429 games |
| Fast break points | 9.129 games | 5.729 games |
| Points in the paint | 34.329 games | 33.029 games |
| Second chance points | 3.229 games | 4.829 games |
| Bench points | 27.829 games | 14.829 games |
| Offensive rebounds | 5.629 games | 7.629 games |
| Defensive rebounds | 21.729 games | 21.829 games |
| Points off turnovers | 7.522 games | 5.918 games |
| Team fouls | 6.428 games | 4.928 games |
| Dunks | 8.522 games | 6.318 games |
| Biggest lead | 7.322 games | 2.618 games |
| Timeouts remaining | 1.622 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









