GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
1–01 meeting@rabsi record
@Eagles-Le-BarbuCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @rabsi
- 67.0Points per game
- @Eagles-Le-Barbu
- 43.0Points per game
- Differential per game
- 24.0@rabsi
- Win %
- 100.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 43 |
| Points against | 43 | 67 |
| Points per game | 67.0 | 43.0 |
| Points allowed per game | 43.0 | 67.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @rabsi | @Eagles-Le-Barbu |
|---|---|---|
| Games | 29 | 28 |
| Wins | 8 | 4 |
| Losses | 21 | 24 |
| Win % | 27.6% | 14.3% |
| Points for | 1758 | 1595 |
| Points against | 1985 | 2222 |
| Points per game | 60.6 | 57.0 |
| Points allowed per game | 68.4 | 79.4 |
| Differential per game | -7.8 | -22.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@Eagles-Le-BarbuDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 27.329 games | 31.828 games |
| Assists | 13.529 games | 11.828 games |
| Steals | 4.929 games | 5.328 games |
| Blocks | 3.229 games | 3.428 games |
| Turnovers | 7.029 games | 7.928 games |
| Field goals | 47.4%29 games | 40.8%28 games |
| Three-pointers | 32.5%29 games | 25.6%28 games |
| Free throws | 65.6%29 games | 52.7%28 games |
| Points | 60.629 games | 57.028 games |
| Field goals made | 25.229 games | 24.928 games |
| Field goals attempted | 53.229 games | 60.928 games |
| Three-pointers made | 6.129 games | 4.128 games |
| Three-pointers attempted | 18.729 games | 15.928 games |
| Free throws made | 4.129 games | 3.228 games |
| Free throws attempted | 6.229 games | 6.028 games |
| Fast break points | 9.129 games | 9.328 games |
| Points in the paint | 34.329 games | 29.428 games |
| Second chance points | 3.229 games | 6.728 games |
| Bench points | 27.829 games | 18.528 games |
| Offensive rebounds | 5.629 games | 8.428 games |
| Defensive rebounds | 21.729 games | 23.428 games |
| Points off turnovers | 7.522 games | 6.723 games |
| Team fouls | 6.428 games | 4.026 games |
| Dunks | 8.522 games | 4.723 games |
| Biggest lead | 7.322 games | 3.523 games |
| Timeouts remaining | 1.622 games | 1.823 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









