GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
0–11 meeting@rabsi record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @rabsi
- 64.0Points per game
- @Bronnyjames_
- 78.0Points per game
- Differential per game
- -14.0@rabsi
- Win %
- 0.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 78 |
| Points against | 78 | 64 |
| Points per game | 64.0 | 78.0 |
| Points allowed per game | 78.0 | 64.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @rabsi | @Bronnyjames_ |
|---|---|---|
| Games | 29 | 27 |
| Wins | 8 | 14 |
| Losses | 21 | 13 |
| Games counted for points | 29 | 26 |
| Win % | 27.6% | 51.9% |
| Points for | 1758 | 1787 |
| Points against | 1985 | 1801 |
| Points per game | 60.6 | 68.7 |
| Points allowed per game | 68.4 | 69.3 |
| Differential per game | -7.8 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @Bronnyjames_ |
|---|---|---|
| Rebounds | 27.329 games | 30.026 games |
| Assists | 13.529 games | 16.326 games |
| Steals | 4.929 games | 5.926 games |
| Blocks | 3.229 games | 2.826 games |
| Turnovers | 7.029 games | 7.426 games |
| Field goals | 47.4%29 games | 49.5%26 games |
| Three-pointers | 32.5%29 games | 36.9%26 games |
| Free throws | 65.6%29 games | 51.3%26 games |
| Points | 60.629 games | 68.726 games |
| Field goals made | 25.229 games | 29.026 games |
| Field goals attempted | 53.229 games | 58.626 games |
| Three-pointers made | 6.129 games | 8.426 games |
| Three-pointers attempted | 18.729 games | 22.826 games |
| Free throws made | 4.129 games | 2.326 games |
| Free throws attempted | 6.229 games | 4.526 games |
| Fast break points | 9.129 games | 16.626 games |
| Points in the paint | 34.329 games | 31.926 games |
| Second chance points | 3.229 games | 5.426 games |
| Bench points | 27.829 games | 20.726 games |
| Offensive rebounds | 5.629 games | 7.926 games |
| Defensive rebounds | 21.729 games | 22.126 games |
| Points off turnovers | 7.522 games | 9.817 games |
| Team fouls | 6.428 games | 7.323 games |
| Dunks | 8.522 games | 7.617 games |
| Biggest lead | 7.322 games | 10.817 games |
| Timeouts remaining | 1.622 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









