GM head-to-head
Change comparison
@rabsiCurrent team: Bulls
0–11 meeting@rabsi record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @rabsi
- 56.0Points per game
- @Arno
- 73.0Points per game
- Differential per game
- -17.0@rabsi
- Win %
- 0.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 56 | 73 |
| Points against | 73 | 56 |
| Points per game | 56.0 | 73.0 |
| Points allowed per game | 73.0 | 56.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @rabsi | @Arno |
|---|---|---|
| Games | 29 | 30 |
| Wins | 8 | 24 |
| Losses | 21 | 6 |
| Games counted for points | 29 | 28 |
| Win % | 27.6% | 80.0% |
| Points for | 1758 | 1957 |
| Points against | 1985 | 1646 |
| Points per game | 60.6 | 69.9 |
| Points allowed per game | 68.4 | 58.8 |
| Differential per game | -7.8 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiChicago Bulls
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @Arno |
|---|---|---|
| Rebounds | 27.329 games | 30.226 games |
| Assists | 13.529 games | 13.226 games |
| Steals | 4.929 games | 5.726 games |
| Blocks | 3.229 games | 3.026 games |
| Turnovers | 7.029 games | 6.526 games |
| Field goals | 47.4%29 games | 53.6%26 games |
| Three-pointers | 32.5%29 games | 41.5%26 games |
| Free throws | 65.6%29 games | 73.7%26 games |
| Points | 60.629 games | 69.126 games |
| Field goals made | 25.229 games | 28.826 games |
| Field goals attempted | 53.229 games | 53.826 games |
| Three-pointers made | 6.129 games | 7.526 games |
| Three-pointers attempted | 18.729 games | 18.126 games |
| Free throws made | 4.129 games | 3.926 games |
| Free throws attempted | 6.229 games | 5.326 games |
| Fast break points | 9.129 games | 9.526 games |
| Points in the paint | 34.329 games | 37.426 games |
| Second chance points | 3.229 games | 5.126 games |
| Bench points | 27.829 games | 12.326 games |
| Offensive rebounds | 5.629 games | 5.226 games |
| Defensive rebounds | 21.729 games | 25.026 games |
| Points off turnovers | 7.522 games | 7.326 games |
| Team fouls | 6.428 games | 4.226 games |
| Dunks | 8.522 games | 9.326 games |
| Biggest lead | 7.322 games | 18.026 games |
| Timeouts remaining | 1.622 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









