GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
1–01 meeting@hotBooy_13 record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 87.0Points per game
- @clement02
- 72.0Points per game
- Differential per game
- 15.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 72 |
| Points against | 72 | 87 |
| Points per game | 87.0 | 72.0 |
| Points allowed per game | 72.0 | 87.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @hotBooy_13 | @clement02 |
|---|---|---|
| Games | 26 | 29 |
| Wins | 17 | 7 |
| Losses | 9 | 22 |
| Win % | 65.4% | 24.1% |
| Points for | 2091 | 1827 |
| Points against | 1895 | 1989 |
| Points per game | 80.4 | 63.0 |
| Points allowed per game | 72.9 | 68.6 |
| Differential per game | 7.5 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @clement02 |
|---|---|---|
| Rebounds | 27.126 games | 29.329 games |
| Assists | 15.726 games | 14.029 games |
| Steals | 6.326 games | 4.229 games |
| Blocks | 3.126 games | 3.029 games |
| Turnovers | 5.326 games | 7.129 games |
| Field goals | 54.6%26 games | 46.8%29 games |
| Three-pointers | 43.0%26 games | 35.8%29 games |
| Free throws | 62.1%26 games | 70.0%29 games |
| Points | 80.426 games | 63.029 games |
| Field goals made | 32.426 games | 26.129 games |
| Field goals attempted | 59.426 games | 55.829 games |
| Three-pointers made | 12.626 games | 8.129 games |
| Three-pointers attempted | 29.326 games | 22.829 games |
| Free throws made | 3.026 games | 2.729 games |
| Free throws attempted | 4.826 games | 3.829 games |
| Fast break points | 20.326 games | 11.229 games |
| Points in the paint | 30.526 games | 22.129 games |
| Second chance points | 2.926 games | 6.329 games |
| Bench points | 33.026 games | 24.029 games |
| Offensive rebounds | 3.826 games | 7.229 games |
| Defensive rebounds | 23.326 games | 22.129 games |
| Points off turnovers | 11.414 games | 6.219 games |
| Team fouls | 6.826 games | 4.328 games |
| Dunks | 5.114 games | 3.619 games |
| Biggest lead | 14.414 games | 8.319 games |
| Timeouts remaining | 1.614 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









