GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
0–11 meeting@hotBooy_13 record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 82.0Points per game
- @NiiinoBall
- 91.0Points per game
- Differential per game
- -9.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 91 |
| Points against | 91 | 82 |
| Points per game | 82.0 | 91.0 |
| Points allowed per game | 91.0 | 82.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @hotBooy_13 | @NiiinoBall |
|---|---|---|
| Games | 26 | 31 |
| Wins | 17 | 22 |
| Losses | 9 | 9 |
| Games counted for points | 26 | 30 |
| Win % | 65.4% | 71.0% |
| Points for | 2091 | 2448 |
| Points against | 1895 | 2194 |
| Points per game | 80.4 | 81.6 |
| Points allowed per game | 72.9 | 73.1 |
| Differential per game | 7.5 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @NiiinoBall |
|---|---|---|
| Rebounds | 27.126 games | 32.128 games |
| Assists | 15.726 games | 20.128 games |
| Steals | 6.326 games | 7.928 games |
| Blocks | 3.126 games | 2.428 games |
| Turnovers | 5.326 games | 7.128 games |
| Field goals | 54.6%26 games | 57.4%28 games |
| Three-pointers | 43.0%26 games | 42.2%28 games |
| Free throws | 62.1%26 games | 57.6%28 games |
| Points | 80.426 games | 83.128 games |
| Field goals made | 32.426 games | 35.828 games |
| Field goals attempted | 59.426 games | 62.328 games |
| Three-pointers made | 12.626 games | 7.428 games |
| Three-pointers attempted | 29.326 games | 17.528 games |
| Free throws made | 3.026 games | 4.228 games |
| Free throws attempted | 4.826 games | 7.328 games |
| Fast break points | 20.326 games | 23.128 games |
| Points in the paint | 30.526 games | 50.228 games |
| Second chance points | 2.926 games | 5.628 games |
| Bench points | 33.026 games | 24.328 games |
| Offensive rebounds | 3.826 games | 7.128 games |
| Defensive rebounds | 23.326 games | 25.028 games |
| Points off turnovers | 11.414 games | 14.419 games |
| Team fouls | 6.826 games | 7.526 games |
| Dunks | 5.114 games | 16.919 games |
| Biggest lead | 14.414 games | 20.919 games |
| Timeouts remaining | 1.614 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









