GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
0–11 meeting@hotBooy_13 record
@Mdln_zoumoCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 76.0Points per game
- @Mdln_zoumo
- 83.0Points per game
- Differential per game
- -7.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 83 |
| Points against | 83 | 76 |
| Points per game | 76.0 | 83.0 |
| Points allowed per game | 83.0 | 76.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Mdln_zoumo |
|---|---|---|
| Games | 26 | 29 |
| Wins | 17 | 4 |
| Losses | 9 | 25 |
| Games counted for points | 26 | 28 |
| Win % | 65.4% | 13.8% |
| Points for | 2091 | 1947 |
| Points against | 1895 | 2143 |
| Points per game | 80.4 | 69.5 |
| Points allowed per game | 72.9 | 76.5 |
| Differential per game | 7.5 | -7.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@Mdln_zoumoCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 27.126 games | 30.228 games |
| Assists | 15.726 games | 12.528 games |
| Steals | 6.326 games | 4.728 games |
| Blocks | 3.126 games | 2.228 games |
| Turnovers | 5.326 games | 6.128 games |
| Field goals | 54.6%26 games | 45.5%28 games |
| Three-pointers | 43.0%26 games | 36.4%28 games |
| Free throws | 62.1%26 games | 75.2%28 games |
| Points | 80.426 games | 69.528 games |
| Field goals made | 32.426 games | 27.828 games |
| Field goals attempted | 59.426 games | 61.228 games |
| Three-pointers made | 12.626 games | 11.228 games |
| Three-pointers attempted | 29.326 games | 30.828 games |
| Free throws made | 3.026 games | 2.728 games |
| Free throws attempted | 4.826 games | 3.628 games |
| Fast break points | 20.326 games | 7.228 games |
| Points in the paint | 30.526 games | 22.328 games |
| Second chance points | 2.926 games | 6.328 games |
| Bench points | 33.026 games | 24.028 games |
| Offensive rebounds | 3.826 games | 6.628 games |
| Defensive rebounds | 23.326 games | 23.628 games |
| Points off turnovers | 11.414 games | 8.419 games |
| Team fouls | 6.826 games | 5.927 games |
| Dunks | 5.114 games | 4.919 games |
| Biggest lead | 14.414 games | 9.519 games |
| Timeouts remaining | 1.614 games | 1.219 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









