GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
1–01 meeting@hotBooy_13 record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 84.0Points per game
- @Magic_XXIII
- 64.0Points per game
- Differential per game
- 20.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 64 |
| Points against | 64 | 84 |
| Points per game | 84.0 | 64.0 |
| Points allowed per game | 64.0 | 84.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Magic_XXIII |
|---|---|---|
| Games | 26 | 26 |
| Wins | 17 | 9 |
| Losses | 9 | 17 |
| Win % | 65.4% | 34.6% |
| Points for | 2091 | 1633 |
| Points against | 1895 | 1780 |
| Points per game | 80.4 | 62.8 |
| Points allowed per game | 72.9 | 68.5 |
| Differential per game | 7.5 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Magic_XXIII |
|---|---|---|
| Rebounds | 27.126 games | 29.526 games |
| Assists | 15.726 games | 10.726 games |
| Steals | 6.326 games | 4.026 games |
| Blocks | 3.126 games | 2.926 games |
| Turnovers | 5.326 games | 7.526 games |
| Field goals | 54.6%26 games | 49.9%26 games |
| Three-pointers | 43.0%26 games | 37.6%26 games |
| Free throws | 62.1%26 games | 58.7%26 games |
| Points | 80.426 games | 62.826 games |
| Field goals made | 32.426 games | 26.926 games |
| Field goals attempted | 59.426 games | 54.026 games |
| Three-pointers made | 12.626 games | 6.626 games |
| Three-pointers attempted | 29.326 games | 17.626 games |
| Free throws made | 3.026 games | 2.326 games |
| Free throws attempted | 4.826 games | 4.026 games |
| Fast break points | 20.326 games | 9.126 games |
| Points in the paint | 30.526 games | 26.826 games |
| Second chance points | 2.926 games | 4.526 games |
| Bench points | 33.026 games | 23.026 games |
| Offensive rebounds | 3.826 games | 6.826 games |
| Defensive rebounds | 23.326 games | 22.726 games |
| Points off turnovers | 11.414 games | 5.713 games |
| Team fouls | 6.826 games | 5.326 games |
| Dunks | 5.114 games | 6.013 games |
| Biggest lead | 14.414 games | 5.013 games |
| Timeouts remaining | 1.614 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









