GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
1–01 meeting@hotBooy_13 record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 93.0Points per game
- @GeniuS MaJor
- 42.0Points per game
- Differential per game
- 51.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 93 | 42 |
| Points against | 42 | 93 |
| Points per game | 93.0 | 42.0 |
| Points allowed per game | 42.0 | 93.0 |
| Differential per game | 51.0 | -51.0 |
GM career comparison
| Statistic | @hotBooy_13 | @GeniuS MaJor |
|---|---|---|
| Games | 26 | 33 |
| Wins | 17 | 16 |
| Losses | 9 | 17 |
| Win % | 65.4% | 48.5% |
| Points for | 2091 | 2037 |
| Points against | 1895 | 2197 |
| Points per game | 80.4 | 61.7 |
| Points allowed per game | 72.9 | 66.6 |
| Differential per game | 7.5 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 27.126 games | 27.929 games |
| Assists | 15.726 games | 15.229 games |
| Steals | 6.326 games | 4.729 games |
| Blocks | 3.126 games | 2.829 games |
| Turnovers | 5.326 games | 9.429 games |
| Field goals | 54.6%26 games | 50.6%29 games |
| Three-pointers | 43.0%26 games | 38.0%29 games |
| Free throws | 62.1%26 games | 67.1%29 games |
| Points | 80.426 games | 61.129 games |
| Field goals made | 32.426 games | 25.829 games |
| Field goals attempted | 59.426 games | 50.929 games |
| Three-pointers made | 12.626 games | 5.829 games |
| Three-pointers attempted | 29.326 games | 15.229 games |
| Free throws made | 3.026 games | 3.829 games |
| Free throws attempted | 4.826 games | 5.729 games |
| Fast break points | 20.326 games | 9.829 games |
| Points in the paint | 30.526 games | 31.629 games |
| Second chance points | 2.926 games | 3.529 games |
| Bench points | 33.026 games | 20.129 games |
| Offensive rebounds | 3.826 games | 5.429 games |
| Defensive rebounds | 23.326 games | 22.629 games |
| Points off turnovers | 11.414 games | 6.427 games |
| Team fouls | 6.826 games | 5.629 games |
| Dunks | 5.114 games | 9.427 games |
| Biggest lead | 14.414 games | 10.027 games |
| Timeouts remaining | 1.614 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









