GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
1–01 meeting@hotBooy_13 record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 89.0Points per game
- @Dydouw99
- 84.0Points per game
- Differential per game
- 5.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 84 |
| Points against | 84 | 89 |
| Points per game | 89.0 | 84.0 |
| Points allowed per game | 84.0 | 89.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Dydouw99 |
|---|---|---|
| Games | 26 | 32 |
| Wins | 17 | 23 |
| Losses | 9 | 9 |
| Win % | 65.4% | 71.9% |
| Points for | 2091 | 2407 |
| Points against | 1895 | 2077 |
| Points per game | 80.4 | 75.2 |
| Points allowed per game | 72.9 | 64.9 |
| Differential per game | 7.5 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Dydouw99 |
|---|---|---|
| Rebounds | 27.126 games | 32.229 games |
| Assists | 15.726 games | 15.329 games |
| Steals | 6.326 games | 4.429 games |
| Blocks | 3.126 games | 2.529 games |
| Turnovers | 5.326 games | 5.729 games |
| Field goals | 54.6%26 games | 55.0%29 games |
| Three-pointers | 43.0%26 games | 43.2%29 games |
| Free throws | 62.1%26 games | 55.6%29 games |
| Points | 80.426 games | 74.829 games |
| Field goals made | 32.426 games | 31.829 games |
| Field goals attempted | 59.426 games | 57.929 games |
| Three-pointers made | 12.626 games | 8.329 games |
| Three-pointers attempted | 29.326 games | 19.229 games |
| Free throws made | 3.026 games | 2.929 games |
| Free throws attempted | 4.826 games | 5.229 games |
| Fast break points | 20.326 games | 17.129 games |
| Points in the paint | 30.526 games | 34.729 games |
| Second chance points | 2.926 games | 6.929 games |
| Bench points | 33.026 games | 31.229 games |
| Offensive rebounds | 3.826 games | 7.329 games |
| Defensive rebounds | 23.326 games | 25.029 games |
| Points off turnovers | 11.414 games | 7.724 games |
| Team fouls | 6.826 games | 6.627 games |
| Dunks | 5.114 games | 7.324 games |
| Biggest lead | 14.414 games | 16.324 games |
| Timeouts remaining | 1.614 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









