GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
0–00 meetings@hotBooy_13 record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- —Points per game
- @Bronnyjames_
- —Points per game
- Differential per game
- —@hotBooy_13
- Win %
- —@hotBooy_13
0 games counted for points
Recorded meetings 0
- No games on record between these two GMs yet.
Head-to-head results
| Statistic | @hotBooy_13 | @Bronnyjames_ |
|---|---|---|
| Games | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Win % | — | — |
| Points for | 0 | 0 |
| Points against | 0 | 0 |
| Points per game | — | — |
| Points allowed per game | — | — |
| Differential per game | — | — |
GM career comparison
| Statistic | @hotBooy_13 | @Bronnyjames_ |
|---|---|---|
| Games | 26 | 27 |
| Wins | 17 | 14 |
| Losses | 9 | 13 |
| Games counted for points | 26 | 26 |
| Win % | 65.4% | 51.9% |
| Points for | 2091 | 1787 |
| Points against | 1895 | 1801 |
| Points per game | 80.4 | 68.7 |
| Points allowed per game | 72.9 | 69.3 |
| Differential per game | 7.5 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 27.126 games | 30.026 games |
| Assists | 15.726 games | 16.326 games |
| Steals | 6.326 games | 5.926 games |
| Blocks | 3.126 games | 2.826 games |
| Turnovers | 5.326 games | 7.426 games |
| Field goals | 54.6%26 games | 49.5%26 games |
| Three-pointers | 43.0%26 games | 36.9%26 games |
| Free throws | 62.1%26 games | 51.3%26 games |
| Points | 80.426 games | 68.726 games |
| Field goals made | 32.426 games | 29.026 games |
| Field goals attempted | 59.426 games | 58.626 games |
| Three-pointers made | 12.626 games | 8.426 games |
| Three-pointers attempted | 29.326 games | 22.826 games |
| Free throws made | 3.026 games | 2.326 games |
| Free throws attempted | 4.826 games | 4.526 games |
| Fast break points | 20.326 games | 16.626 games |
| Points in the paint | 30.526 games | 31.926 games |
| Second chance points | 2.926 games | 5.426 games |
| Bench points | 33.026 games | 20.726 games |
| Offensive rebounds | 3.826 games | 7.926 games |
| Defensive rebounds | 23.326 games | 22.126 games |
| Points off turnovers | 11.414 games | 9.817 games |
| Team fouls | 6.826 games | 7.323 games |
| Dunks | 5.114 games | 7.617 games |
| Biggest lead | 14.414 games | 10.817 games |
| Timeouts remaining | 1.614 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









