GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
0–11 meeting@hotBooy_13 record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 66.0Points per game
- @Breezy
- 85.0Points per game
- Differential per game
- -19.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 85 |
| Points against | 85 | 66 |
| Points per game | 66.0 | 85.0 |
| Points allowed per game | 85.0 | 66.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Breezy |
|---|---|---|
| Games | 26 | 30 |
| Wins | 17 | 25 |
| Losses | 9 | 5 |
| Win % | 65.4% | 83.3% |
| Points for | 2091 | 2239 |
| Points against | 1895 | 1848 |
| Points per game | 80.4 | 74.6 |
| Points allowed per game | 72.9 | 61.6 |
| Differential per game | 7.5 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Breezy |
|---|---|---|
| Rebounds | 27.126 games | 30.027 games |
| Assists | 15.726 games | 12.127 games |
| Steals | 6.326 games | 5.927 games |
| Blocks | 3.126 games | 3.127 games |
| Turnovers | 5.326 games | 6.027 games |
| Field goals | 54.6%26 games | 59.0%27 games |
| Three-pointers | 43.0%26 games | 46.1%27 games |
| Free throws | 62.1%26 games | 74.8%27 games |
| Points | 80.426 games | 76.227 games |
| Field goals made | 32.426 games | 33.627 games |
| Field goals attempted | 59.426 games | 57.027 games |
| Three-pointers made | 12.626 games | 4.927 games |
| Three-pointers attempted | 29.326 games | 10.527 games |
| Free throws made | 3.026 games | 4.127 games |
| Free throws attempted | 4.826 games | 5.427 games |
| Fast break points | 20.326 games | 13.427 games |
| Points in the paint | 30.526 games | 40.727 games |
| Second chance points | 2.926 games | 4.227 games |
| Bench points | 33.026 games | 27.027 games |
| Offensive rebounds | 3.826 games | 4.927 games |
| Defensive rebounds | 23.326 games | 25.127 games |
| Points off turnovers | 11.414 games | 10.018 games |
| Team fouls | 6.826 games | 7.227 games |
| Dunks | 5.114 games | 9.218 games |
| Biggest lead | 14.414 games | 20.318 games |
| Timeouts remaining | 1.614 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









