GM head-to-head
Change comparison
@hotBooy_13Current team: Warriors
1–01 meeting@hotBooy_13 record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 88.0Points per game
- @Arno
- 63.0Points per game
- Differential per game
- 25.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 63 |
| Points against | 63 | 88 |
| Points per game | 88.0 | 63.0 |
| Points allowed per game | 63.0 | 88.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Arno |
|---|---|---|
| Games | 26 | 30 |
| Wins | 17 | 24 |
| Losses | 9 | 6 |
| Games counted for points | 26 | 28 |
| Win % | 65.4% | 80.0% |
| Points for | 2091 | 1957 |
| Points against | 1895 | 1646 |
| Points per game | 80.4 | 69.9 |
| Points allowed per game | 72.9 | 58.8 |
| Differential per game | 7.5 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Golden State Warriors
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Arno |
|---|---|---|
| Rebounds | 27.126 games | 30.226 games |
| Assists | 15.726 games | 13.226 games |
| Steals | 6.326 games | 5.726 games |
| Blocks | 3.126 games | 3.026 games |
| Turnovers | 5.326 games | 6.526 games |
| Field goals | 54.6%26 games | 53.6%26 games |
| Three-pointers | 43.0%26 games | 41.5%26 games |
| Free throws | 62.1%26 games | 73.7%26 games |
| Points | 80.426 games | 69.126 games |
| Field goals made | 32.426 games | 28.826 games |
| Field goals attempted | 59.426 games | 53.826 games |
| Three-pointers made | 12.626 games | 7.526 games |
| Three-pointers attempted | 29.326 games | 18.126 games |
| Free throws made | 3.026 games | 3.926 games |
| Free throws attempted | 4.826 games | 5.326 games |
| Fast break points | 20.326 games | 9.526 games |
| Points in the paint | 30.526 games | 37.426 games |
| Second chance points | 2.926 games | 5.126 games |
| Bench points | 33.026 games | 12.326 games |
| Offensive rebounds | 3.826 games | 5.226 games |
| Defensive rebounds | 23.326 games | 25.026 games |
| Points off turnovers | 11.414 games | 7.326 games |
| Team fouls | 6.826 games | 4.226 games |
| Dunks | 5.114 games | 9.326 games |
| Biggest lead | 14.414 games | 18.026 games |
| Timeouts remaining | 1.614 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









