GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 63.0Points per game
- @rabsi
- 56.0Points per game
- Differential per game
- 7.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 63 | 56 |
| Points against | 56 | 63 |
| Points per game | 63.0 | 56.0 |
| Points allowed per game | 56.0 | 63.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @djawadledz27 | @rabsi |
|---|---|---|
| Games | 31 | 29 |
| Wins | 20 | 8 |
| Losses | 11 | 21 |
| Win % | 64.5% | 27.6% |
| Points for | 2146 | 1758 |
| Points against | 2054 | 1985 |
| Points per game | 69.2 | 60.6 |
| Points allowed per game | 66.3 | 68.4 |
| Differential per game | 3.0 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @rabsi |
|---|---|---|
| Rebounds | 28.829 games | 27.329 games |
| Assists | 18.329 games | 13.529 games |
| Steals | 5.429 games | 4.929 games |
| Blocks | 1.429 games | 3.229 games |
| Turnovers | 7.729 games | 7.029 games |
| Field goals | 52.6%29 games | 47.4%29 games |
| Three-pointers | 38.8%29 games | 32.5%29 games |
| Free throws | 66.5%29 games | 65.6%29 games |
| Points | 69.229 games | 60.629 games |
| Field goals made | 28.529 games | 25.229 games |
| Field goals attempted | 54.229 games | 53.229 games |
| Three-pointers made | 7.229 games | 6.129 games |
| Three-pointers attempted | 18.629 games | 18.729 games |
| Free throws made | 4.929 games | 4.129 games |
| Free throws attempted | 7.429 games | 6.229 games |
| Fast break points | 5.929 games | 9.129 games |
| Points in the paint | 34.329 games | 34.329 games |
| Second chance points | 4.929 games | 3.229 games |
| Bench points | 25.829 games | 27.829 games |
| Offensive rebounds | 5.729 games | 5.629 games |
| Defensive rebounds | 23.129 games | 21.729 games |
| Points off turnovers | 9.724 games | 7.522 games |
| Team fouls | 5.227 games | 6.428 games |
| Dunks | 6.924 games | 8.522 games |
| Biggest lead | 11.324 games | 7.322 games |
| Timeouts remaining | 1.924 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









