GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 73.0Points per game
- @hotBooy_13
- 66.0Points per game
- Differential per game
- 7.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 66 |
| Points against | 66 | 73 |
| Points per game | 73.0 | 66.0 |
| Points allowed per game | 66.0 | 73.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @djawadledz27 | @hotBooy_13 |
|---|---|---|
| Games | 31 | 26 |
| Wins | 20 | 17 |
| Losses | 11 | 9 |
| Win % | 64.5% | 65.4% |
| Points for | 2146 | 2091 |
| Points against | 2054 | 1895 |
| Points per game | 69.2 | 80.4 |
| Points allowed per game | 66.3 | 72.9 |
| Differential per game | 3.0 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @hotBooy_13 |
|---|---|---|
| Rebounds | 28.829 games | 27.126 games |
| Assists | 18.329 games | 15.726 games |
| Steals | 5.429 games | 6.326 games |
| Blocks | 1.429 games | 3.126 games |
| Turnovers | 7.729 games | 5.326 games |
| Field goals | 52.6%29 games | 54.6%26 games |
| Three-pointers | 38.8%29 games | 43.0%26 games |
| Free throws | 66.5%29 games | 62.1%26 games |
| Points | 69.229 games | 80.426 games |
| Field goals made | 28.529 games | 32.426 games |
| Field goals attempted | 54.229 games | 59.426 games |
| Three-pointers made | 7.229 games | 12.626 games |
| Three-pointers attempted | 18.629 games | 29.326 games |
| Free throws made | 4.929 games | 3.026 games |
| Free throws attempted | 7.429 games | 4.826 games |
| Fast break points | 5.929 games | 20.326 games |
| Points in the paint | 34.329 games | 30.526 games |
| Second chance points | 4.929 games | 2.926 games |
| Bench points | 25.829 games | 33.026 games |
| Offensive rebounds | 5.729 games | 3.826 games |
| Defensive rebounds | 23.129 games | 23.326 games |
| Points off turnovers | 9.724 games | 11.414 games |
| Team fouls | 5.227 games | 6.826 games |
| Dunks | 6.924 games | 5.114 games |
| Biggest lead | 11.324 games | 14.414 games |
| Timeouts remaining | 1.924 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









