GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
0–11 meeting@djawadledz27 record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 76.0Points per game
- @clement02
- 78.0Points per game
- Differential per game
- -2.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 78 |
| Points against | 78 | 76 |
| Points per game | 76.0 | 78.0 |
| Points allowed per game | 78.0 | 76.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @djawadledz27 | @clement02 |
|---|---|---|
| Games | 31 | 29 |
| Wins | 20 | 7 |
| Losses | 11 | 22 |
| Win % | 64.5% | 24.1% |
| Points for | 2146 | 1827 |
| Points against | 2054 | 1989 |
| Points per game | 69.2 | 63.0 |
| Points allowed per game | 66.3 | 68.6 |
| Differential per game | 3.0 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @clement02 |
|---|---|---|
| Rebounds | 28.829 games | 29.329 games |
| Assists | 18.329 games | 14.029 games |
| Steals | 5.429 games | 4.229 games |
| Blocks | 1.429 games | 3.029 games |
| Turnovers | 7.729 games | 7.129 games |
| Field goals | 52.6%29 games | 46.8%29 games |
| Three-pointers | 38.8%29 games | 35.8%29 games |
| Free throws | 66.5%29 games | 70.0%29 games |
| Points | 69.229 games | 63.029 games |
| Field goals made | 28.529 games | 26.129 games |
| Field goals attempted | 54.229 games | 55.829 games |
| Three-pointers made | 7.229 games | 8.129 games |
| Three-pointers attempted | 18.629 games | 22.829 games |
| Free throws made | 4.929 games | 2.729 games |
| Free throws attempted | 7.429 games | 3.829 games |
| Fast break points | 5.929 games | 11.229 games |
| Points in the paint | 34.329 games | 22.129 games |
| Second chance points | 4.929 games | 6.329 games |
| Bench points | 25.829 games | 24.029 games |
| Offensive rebounds | 5.729 games | 7.229 games |
| Defensive rebounds | 23.129 games | 22.129 games |
| Points off turnovers | 9.724 games | 6.219 games |
| Team fouls | 5.227 games | 4.328 games |
| Dunks | 6.924 games | 3.619 games |
| Biggest lead | 11.324 games | 8.319 games |
| Timeouts remaining | 1.924 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









