GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 69.0Points per game
- @Magic_XXIII
- 59.0Points per game
- Differential per game
- 10.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 59 |
| Points against | 59 | 69 |
| Points per game | 69.0 | 59.0 |
| Points allowed per game | 59.0 | 69.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @djawadledz27 | @Magic_XXIII |
|---|---|---|
| Games | 31 | 26 |
| Wins | 20 | 9 |
| Losses | 11 | 17 |
| Win % | 64.5% | 34.6% |
| Points for | 2146 | 1633 |
| Points against | 2054 | 1780 |
| Points per game | 69.2 | 62.8 |
| Points allowed per game | 66.3 | 68.5 |
| Differential per game | 3.0 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Magic_XXIII |
|---|---|---|
| Rebounds | 28.829 games | 29.526 games |
| Assists | 18.329 games | 10.726 games |
| Steals | 5.429 games | 4.026 games |
| Blocks | 1.429 games | 2.926 games |
| Turnovers | 7.729 games | 7.526 games |
| Field goals | 52.6%29 games | 49.9%26 games |
| Three-pointers | 38.8%29 games | 37.6%26 games |
| Free throws | 66.5%29 games | 58.7%26 games |
| Points | 69.229 games | 62.826 games |
| Field goals made | 28.529 games | 26.926 games |
| Field goals attempted | 54.229 games | 54.026 games |
| Three-pointers made | 7.229 games | 6.626 games |
| Three-pointers attempted | 18.629 games | 17.626 games |
| Free throws made | 4.929 games | 2.326 games |
| Free throws attempted | 7.429 games | 4.026 games |
| Fast break points | 5.929 games | 9.126 games |
| Points in the paint | 34.329 games | 26.826 games |
| Second chance points | 4.929 games | 4.526 games |
| Bench points | 25.829 games | 23.026 games |
| Offensive rebounds | 5.729 games | 6.826 games |
| Defensive rebounds | 23.129 games | 22.726 games |
| Points off turnovers | 9.724 games | 5.713 games |
| Team fouls | 5.227 games | 5.326 games |
| Dunks | 6.924 games | 6.013 games |
| Biggest lead | 11.324 games | 5.013 games |
| Timeouts remaining | 1.924 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









