GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 63.0Points per game
- @Joackim-93600
- 59.0Points per game
- Differential per game
- 4.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 63 | 59 |
| Points against | 59 | 63 |
| Points per game | 63.0 | 59.0 |
| Points allowed per game | 59.0 | 63.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @djawadledz27 | @Joackim-93600 |
|---|---|---|
| Games | 31 | 22 |
| Wins | 20 | 5 |
| Losses | 11 | 17 |
| Win % | 64.5% | 22.7% |
| Points for | 2146 | 1565 |
| Points against | 2054 | 1728 |
| Points per game | 69.2 | 71.1 |
| Points allowed per game | 66.3 | 78.5 |
| Differential per game | 3.0 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Joackim-93600 |
|---|---|---|
| Rebounds | 28.829 games | 25.427 games |
| Assists | 18.329 games | 15.227 games |
| Steals | 5.429 games | 5.627 games |
| Blocks | 1.429 games | 0.627 games |
| Turnovers | 7.729 games | 7.627 games |
| Field goals | 52.6%29 games | 55.3%27 games |
| Three-pointers | 38.8%29 games | 44.3%27 games |
| Free throws | 66.5%29 games | 66.9%27 games |
| Points | 69.229 games | 72.327 games |
| Field goals made | 28.529 games | 30.927 games |
| Field goals attempted | 54.229 games | 55.827 games |
| Three-pointers made | 7.229 games | 7.427 games |
| Three-pointers attempted | 18.629 games | 16.727 games |
| Free throws made | 4.929 games | 3.227 games |
| Free throws attempted | 7.429 games | 4.827 games |
| Fast break points | 5.929 games | 9.727 games |
| Points in the paint | 34.329 games | 35.827 games |
| Second chance points | 4.929 games | 3.827 games |
| Bench points | 25.829 games | 20.527 games |
| Offensive rebounds | 5.729 games | 5.127 games |
| Defensive rebounds | 23.129 games | 20.327 games |
| Points off turnovers | 9.724 games | 8.116 games |
| Team fouls | 5.227 games | 6.026 games |
| Dunks | 6.924 games | 8.816 games |
| Biggest lead | 11.324 games | 5.516 games |
| Timeouts remaining | 1.924 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









