GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 77.0Points per game
- @GeniuS MaJor
- 72.0Points per game
- Differential per game
- 5.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 72 |
| Points against | 72 | 77 |
| Points per game | 77.0 | 72.0 |
| Points allowed per game | 72.0 | 77.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @djawadledz27 | @GeniuS MaJor |
|---|---|---|
| Games | 31 | 33 |
| Wins | 20 | 16 |
| Losses | 11 | 17 |
| Win % | 64.5% | 48.5% |
| Points for | 2146 | 2037 |
| Points against | 2054 | 2197 |
| Points per game | 69.2 | 61.7 |
| Points allowed per game | 66.3 | 66.6 |
| Differential per game | 3.0 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 28.829 games | 27.929 games |
| Assists | 18.329 games | 15.229 games |
| Steals | 5.429 games | 4.729 games |
| Blocks | 1.429 games | 2.829 games |
| Turnovers | 7.729 games | 9.429 games |
| Field goals | 52.6%29 games | 50.6%29 games |
| Three-pointers | 38.8%29 games | 38.0%29 games |
| Free throws | 66.5%29 games | 67.1%29 games |
| Points | 69.229 games | 61.129 games |
| Field goals made | 28.529 games | 25.829 games |
| Field goals attempted | 54.229 games | 50.929 games |
| Three-pointers made | 7.229 games | 5.829 games |
| Three-pointers attempted | 18.629 games | 15.229 games |
| Free throws made | 4.929 games | 3.829 games |
| Free throws attempted | 7.429 games | 5.729 games |
| Fast break points | 5.929 games | 9.829 games |
| Points in the paint | 34.329 games | 31.629 games |
| Second chance points | 4.929 games | 3.529 games |
| Bench points | 25.829 games | 20.129 games |
| Offensive rebounds | 5.729 games | 5.429 games |
| Defensive rebounds | 23.129 games | 22.629 games |
| Points off turnovers | 9.724 games | 6.427 games |
| Team fouls | 5.227 games | 5.629 games |
| Dunks | 6.924 games | 9.427 games |
| Biggest lead | 11.324 games | 10.027 games |
| Timeouts remaining | 1.924 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









