GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 73.0Points per game
- @Etzeir
- 58.0Points per game
- Differential per game
- 15.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 58 |
| Points against | 58 | 73 |
| Points per game | 73.0 | 58.0 |
| Points allowed per game | 58.0 | 73.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @djawadledz27 | @Etzeir |
|---|---|---|
| Games | 31 | 29 |
| Wins | 20 | 4 |
| Losses | 11 | 25 |
| Win % | 64.5% | 13.8% |
| Points for | 2146 | 1560 |
| Points against | 2054 | 1929 |
| Points per game | 69.2 | 53.8 |
| Points allowed per game | 66.3 | 66.5 |
| Differential per game | 3.0 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Etzeir |
|---|---|---|
| Rebounds | 28.829 games | 29.429 games |
| Assists | 18.329 games | 12.629 games |
| Steals | 5.429 games | 6.129 games |
| Blocks | 1.429 games | 2.029 games |
| Turnovers | 7.729 games | 8.329 games |
| Field goals | 52.6%29 games | 42.5%29 games |
| Three-pointers | 38.8%29 games | 22.9%29 games |
| Free throws | 66.5%29 games | 55.1%29 games |
| Points | 69.229 games | 53.829 games |
| Field goals made | 28.529 games | 23.229 games |
| Field goals attempted | 54.229 games | 54.629 games |
| Three-pointers made | 7.229 games | 3.329 games |
| Three-pointers attempted | 18.629 games | 14.429 games |
| Free throws made | 4.929 games | 4.129 games |
| Free throws attempted | 7.429 games | 7.429 games |
| Fast break points | 5.929 games | 5.729 games |
| Points in the paint | 34.329 games | 33.029 games |
| Second chance points | 4.929 games | 4.829 games |
| Bench points | 25.829 games | 14.829 games |
| Offensive rebounds | 5.729 games | 7.629 games |
| Defensive rebounds | 23.129 games | 21.829 games |
| Points off turnovers | 9.724 games | 5.918 games |
| Team fouls | 5.227 games | 4.928 games |
| Dunks | 6.924 games | 6.318 games |
| Biggest lead | 11.324 games | 2.618 games |
| Timeouts remaining | 1.924 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









