GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@Eagles-Le-BarbuCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 69.0Points per game
- @Eagles-Le-Barbu
- 59.0Points per game
- Differential per game
- 10.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 59 |
| Points against | 59 | 69 |
| Points per game | 69.0 | 59.0 |
| Points allowed per game | 59.0 | 69.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @djawadledz27 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 31 | 28 |
| Wins | 20 | 4 |
| Losses | 11 | 24 |
| Win % | 64.5% | 14.3% |
| Points for | 2146 | 1595 |
| Points against | 2054 | 2222 |
| Points per game | 69.2 | 57.0 |
| Points allowed per game | 66.3 | 79.4 |
| Differential per game | 3.0 | -22.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@Eagles-Le-BarbuDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 28.829 games | 31.828 games |
| Assists | 18.329 games | 11.828 games |
| Steals | 5.429 games | 5.328 games |
| Blocks | 1.429 games | 3.428 games |
| Turnovers | 7.729 games | 7.928 games |
| Field goals | 52.6%29 games | 40.8%28 games |
| Three-pointers | 38.8%29 games | 25.6%28 games |
| Free throws | 66.5%29 games | 52.7%28 games |
| Points | 69.229 games | 57.028 games |
| Field goals made | 28.529 games | 24.928 games |
| Field goals attempted | 54.229 games | 60.928 games |
| Three-pointers made | 7.229 games | 4.128 games |
| Three-pointers attempted | 18.629 games | 15.928 games |
| Free throws made | 4.929 games | 3.228 games |
| Free throws attempted | 7.429 games | 6.028 games |
| Fast break points | 5.929 games | 9.328 games |
| Points in the paint | 34.329 games | 29.428 games |
| Second chance points | 4.929 games | 6.728 games |
| Bench points | 25.829 games | 18.528 games |
| Offensive rebounds | 5.729 games | 8.428 games |
| Defensive rebounds | 23.129 games | 23.428 games |
| Points off turnovers | 9.724 games | 6.723 games |
| Team fouls | 5.227 games | 4.026 games |
| Dunks | 6.924 games | 4.723 games |
| Biggest lead | 11.324 games | 3.523 games |
| Timeouts remaining | 1.924 games | 1.823 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









