GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 71.0Points per game
- @Dydouw99
- 64.0Points per game
- Differential per game
- 7.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 64 |
| Points against | 64 | 71 |
| Points per game | 71.0 | 64.0 |
| Points allowed per game | 64.0 | 71.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @djawadledz27 | @Dydouw99 |
|---|---|---|
| Games | 31 | 32 |
| Wins | 20 | 23 |
| Losses | 11 | 9 |
| Win % | 64.5% | 71.9% |
| Points for | 2146 | 2407 |
| Points against | 2054 | 2077 |
| Points per game | 69.2 | 75.2 |
| Points allowed per game | 66.3 | 64.9 |
| Differential per game | 3.0 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Dydouw99 |
|---|---|---|
| Rebounds | 28.829 games | 32.229 games |
| Assists | 18.329 games | 15.329 games |
| Steals | 5.429 games | 4.429 games |
| Blocks | 1.429 games | 2.529 games |
| Turnovers | 7.729 games | 5.729 games |
| Field goals | 52.6%29 games | 55.0%29 games |
| Three-pointers | 38.8%29 games | 43.2%29 games |
| Free throws | 66.5%29 games | 55.6%29 games |
| Points | 69.229 games | 74.829 games |
| Field goals made | 28.529 games | 31.829 games |
| Field goals attempted | 54.229 games | 57.929 games |
| Three-pointers made | 7.229 games | 8.329 games |
| Three-pointers attempted | 18.629 games | 19.229 games |
| Free throws made | 4.929 games | 2.929 games |
| Free throws attempted | 7.429 games | 5.229 games |
| Fast break points | 5.929 games | 17.129 games |
| Points in the paint | 34.329 games | 34.729 games |
| Second chance points | 4.929 games | 6.929 games |
| Bench points | 25.829 games | 31.229 games |
| Offensive rebounds | 5.729 games | 7.329 games |
| Defensive rebounds | 23.129 games | 25.029 games |
| Points off turnovers | 9.724 games | 7.724 games |
| Team fouls | 5.227 games | 6.627 games |
| Dunks | 6.924 games | 7.324 games |
| Biggest lead | 11.324 games | 16.324 games |
| Timeouts remaining | 1.924 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









