GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 79.0Points per game
- @Bronnyjames_
- 62.0Points per game
- Differential per game
- 17.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 62 |
| Points against | 62 | 79 |
| Points per game | 79.0 | 62.0 |
| Points allowed per game | 62.0 | 79.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @djawadledz27 | @Bronnyjames_ |
|---|---|---|
| Games | 31 | 27 |
| Wins | 20 | 14 |
| Losses | 11 | 13 |
| Games counted for points | 31 | 26 |
| Win % | 64.5% | 51.9% |
| Points for | 2146 | 1787 |
| Points against | 2054 | 1801 |
| Points per game | 69.2 | 68.7 |
| Points allowed per game | 66.3 | 69.3 |
| Differential per game | 3.0 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 28.829 games | 30.026 games |
| Assists | 18.329 games | 16.326 games |
| Steals | 5.429 games | 5.926 games |
| Blocks | 1.429 games | 2.826 games |
| Turnovers | 7.729 games | 7.426 games |
| Field goals | 52.6%29 games | 49.5%26 games |
| Three-pointers | 38.8%29 games | 36.9%26 games |
| Free throws | 66.5%29 games | 51.3%26 games |
| Points | 69.229 games | 68.726 games |
| Field goals made | 28.529 games | 29.026 games |
| Field goals attempted | 54.229 games | 58.626 games |
| Three-pointers made | 7.229 games | 8.426 games |
| Three-pointers attempted | 18.629 games | 22.826 games |
| Free throws made | 4.929 games | 2.326 games |
| Free throws attempted | 7.429 games | 4.526 games |
| Fast break points | 5.929 games | 16.626 games |
| Points in the paint | 34.329 games | 31.926 games |
| Second chance points | 4.929 games | 5.426 games |
| Bench points | 25.829 games | 20.726 games |
| Offensive rebounds | 5.729 games | 7.926 games |
| Defensive rebounds | 23.129 games | 22.126 games |
| Points off turnovers | 9.724 games | 9.817 games |
| Team fouls | 5.227 games | 7.323 games |
| Dunks | 6.924 games | 7.617 games |
| Biggest lead | 11.324 games | 10.817 games |
| Timeouts remaining | 1.924 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









