GM head-to-head
Change comparison
@djawadledz27Current team: Knicks
1–01 meeting@djawadledz27 record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 72.0Points per game
- @Breezy
- 68.0Points per game
- Differential per game
- 4.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 68 |
| Points against | 68 | 72 |
| Points per game | 72.0 | 68.0 |
| Points allowed per game | 68.0 | 72.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @djawadledz27 | @Breezy |
|---|---|---|
| Games | 31 | 30 |
| Wins | 20 | 25 |
| Losses | 11 | 5 |
| Win % | 64.5% | 83.3% |
| Points for | 2146 | 2239 |
| Points against | 2054 | 1848 |
| Points per game | 69.2 | 74.6 |
| Points allowed per game | 66.3 | 61.6 |
| Differential per game | 3.0 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27New York Knicks
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Breezy |
|---|---|---|
| Rebounds | 28.829 games | 30.027 games |
| Assists | 18.329 games | 12.127 games |
| Steals | 5.429 games | 5.927 games |
| Blocks | 1.429 games | 3.127 games |
| Turnovers | 7.729 games | 6.027 games |
| Field goals | 52.6%29 games | 59.0%27 games |
| Three-pointers | 38.8%29 games | 46.1%27 games |
| Free throws | 66.5%29 games | 74.8%27 games |
| Points | 69.229 games | 76.227 games |
| Field goals made | 28.529 games | 33.627 games |
| Field goals attempted | 54.229 games | 57.027 games |
| Three-pointers made | 7.229 games | 4.927 games |
| Three-pointers attempted | 18.629 games | 10.527 games |
| Free throws made | 4.929 games | 4.127 games |
| Free throws attempted | 7.429 games | 5.427 games |
| Fast break points | 5.929 games | 13.427 games |
| Points in the paint | 34.329 games | 40.727 games |
| Second chance points | 4.929 games | 4.227 games |
| Bench points | 25.829 games | 27.027 games |
| Offensive rebounds | 5.729 games | 4.927 games |
| Defensive rebounds | 23.129 games | 25.127 games |
| Points off turnovers | 9.724 games | 10.018 games |
| Team fouls | 5.227 games | 7.227 games |
| Dunks | 6.924 games | 9.218 games |
| Biggest lead | 11.324 games | 20.318 games |
| Timeouts remaining | 1.924 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









