GM head-to-head
Change comparison
@clement02Current team: Grizzlies
1–01 meeting@clement02 record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @clement02
- 56.0Points per game
- @rabsi
- 52.0Points per game
- Differential per game
- 4.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 56 | 52 |
| Points against | 52 | 56 |
| Points per game | 56.0 | 52.0 |
| Points allowed per game | 52.0 | 56.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @clement02 | @rabsi |
|---|---|---|
| Games | 29 | 29 |
| Wins | 7 | 8 |
| Losses | 22 | 21 |
| Win % | 24.1% | 27.6% |
| Points for | 1827 | 1758 |
| Points against | 1989 | 1985 |
| Points per game | 63.0 | 60.6 |
| Points allowed per game | 68.6 | 68.4 |
| Differential per game | -5.6 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @rabsi |
|---|---|---|
| Rebounds | 29.329 games | 27.329 games |
| Assists | 14.029 games | 13.529 games |
| Steals | 4.229 games | 4.929 games |
| Blocks | 3.029 games | 3.229 games |
| Turnovers | 7.129 games | 7.029 games |
| Field goals | 46.8%29 games | 47.4%29 games |
| Three-pointers | 35.8%29 games | 32.5%29 games |
| Free throws | 70.0%29 games | 65.6%29 games |
| Points | 63.029 games | 60.629 games |
| Field goals made | 26.129 games | 25.229 games |
| Field goals attempted | 55.829 games | 53.229 games |
| Three-pointers made | 8.129 games | 6.129 games |
| Three-pointers attempted | 22.829 games | 18.729 games |
| Free throws made | 2.729 games | 4.129 games |
| Free throws attempted | 3.829 games | 6.229 games |
| Fast break points | 11.229 games | 9.129 games |
| Points in the paint | 22.129 games | 34.329 games |
| Second chance points | 6.329 games | 3.229 games |
| Bench points | 24.029 games | 27.829 games |
| Offensive rebounds | 7.229 games | 5.629 games |
| Defensive rebounds | 22.129 games | 21.729 games |
| Points off turnovers | 6.219 games | 7.522 games |
| Team fouls | 4.328 games | 6.428 games |
| Dunks | 3.619 games | 8.522 games |
| Biggest lead | 8.319 games | 7.322 games |
| Timeouts remaining | 1.519 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









