GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @clement02
- 72.0Points per game
- @hotBooy_13
- 87.0Points per game
- Differential per game
- -15.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 87 |
| Points against | 87 | 72 |
| Points per game | 72.0 | 87.0 |
| Points allowed per game | 87.0 | 72.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @clement02 | @hotBooy_13 |
|---|---|---|
| Games | 29 | 26 |
| Wins | 7 | 17 |
| Losses | 22 | 9 |
| Win % | 24.1% | 65.4% |
| Points for | 1827 | 2091 |
| Points against | 1989 | 1895 |
| Points per game | 63.0 | 80.4 |
| Points allowed per game | 68.6 | 72.9 |
| Differential per game | -5.6 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @hotBooy_13 |
|---|---|---|
| Rebounds | 29.329 games | 27.126 games |
| Assists | 14.029 games | 15.726 games |
| Steals | 4.229 games | 6.326 games |
| Blocks | 3.029 games | 3.126 games |
| Turnovers | 7.129 games | 5.326 games |
| Field goals | 46.8%29 games | 54.6%26 games |
| Three-pointers | 35.8%29 games | 43.0%26 games |
| Free throws | 70.0%29 games | 62.1%26 games |
| Points | 63.029 games | 80.426 games |
| Field goals made | 26.129 games | 32.426 games |
| Field goals attempted | 55.829 games | 59.426 games |
| Three-pointers made | 8.129 games | 12.626 games |
| Three-pointers attempted | 22.829 games | 29.326 games |
| Free throws made | 2.729 games | 3.026 games |
| Free throws attempted | 3.829 games | 4.826 games |
| Fast break points | 11.229 games | 20.326 games |
| Points in the paint | 22.129 games | 30.526 games |
| Second chance points | 6.329 games | 2.926 games |
| Bench points | 24.029 games | 33.026 games |
| Offensive rebounds | 7.229 games | 3.826 games |
| Defensive rebounds | 22.129 games | 23.326 games |
| Points off turnovers | 6.219 games | 11.414 games |
| Team fouls | 4.328 games | 6.826 games |
| Dunks | 3.619 games | 5.114 games |
| Biggest lead | 8.319 games | 14.414 games |
| Timeouts remaining | 1.519 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









