GM head-to-head
Change comparison
@clement02Current team: Grizzlies
1–01 meeting@clement02 record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @clement02
- 78.0Points per game
- @djawadledz27
- 76.0Points per game
- Differential per game
- 2.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 76 |
| Points against | 76 | 78 |
| Points per game | 78.0 | 76.0 |
| Points allowed per game | 76.0 | 78.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @clement02 | @djawadledz27 |
|---|---|---|
| Games | 29 | 31 |
| Wins | 7 | 20 |
| Losses | 22 | 11 |
| Win % | 24.1% | 64.5% |
| Points for | 1827 | 2146 |
| Points against | 1989 | 2054 |
| Points per game | 63.0 | 69.2 |
| Points allowed per game | 68.6 | 66.3 |
| Differential per game | -5.6 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @djawadledz27 |
|---|---|---|
| Rebounds | 29.329 games | 28.829 games |
| Assists | 14.029 games | 18.329 games |
| Steals | 4.229 games | 5.429 games |
| Blocks | 3.029 games | 1.429 games |
| Turnovers | 7.129 games | 7.729 games |
| Field goals | 46.8%29 games | 52.6%29 games |
| Three-pointers | 35.8%29 games | 38.8%29 games |
| Free throws | 70.0%29 games | 66.5%29 games |
| Points | 63.029 games | 69.229 games |
| Field goals made | 26.129 games | 28.529 games |
| Field goals attempted | 55.829 games | 54.229 games |
| Three-pointers made | 8.129 games | 7.229 games |
| Three-pointers attempted | 22.829 games | 18.629 games |
| Free throws made | 2.729 games | 4.929 games |
| Free throws attempted | 3.829 games | 7.429 games |
| Fast break points | 11.229 games | 5.929 games |
| Points in the paint | 22.129 games | 34.329 games |
| Second chance points | 6.329 games | 4.929 games |
| Bench points | 24.029 games | 25.829 games |
| Offensive rebounds | 7.229 games | 5.729 games |
| Defensive rebounds | 22.129 games | 23.129 games |
| Points off turnovers | 6.219 games | 9.724 games |
| Team fouls | 4.328 games | 5.227 games |
| Dunks | 3.619 games | 6.924 games |
| Biggest lead | 8.319 games | 11.324 games |
| Timeouts remaining | 1.519 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









