GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@ZvnkooCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @clement02
- 55.0Points per game
- @Zvnkoo
- 87.0Points per game
- Differential per game
- -32.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 55 | 87 |
| Points against | 87 | 55 |
| Points per game | 55.0 | 87.0 |
| Points allowed per game | 87.0 | 55.0 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @clement02 | @Zvnkoo |
|---|---|---|
| Games | 29 | 31 |
| Wins | 7 | 24 |
| Losses | 22 | 7 |
| Win % | 24.1% | 77.4% |
| Points for | 1827 | 2391 |
| Points against | 1989 | 1818 |
| Points per game | 63.0 | 77.1 |
| Points allowed per game | 68.6 | 58.6 |
| Differential per game | -5.6 | 18.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@ZvnkooToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Zvnkoo |
|---|---|---|
| Rebounds | 29.329 games | 31.429 games |
| Assists | 14.029 games | 17.729 games |
| Steals | 4.229 games | 4.729 games |
| Blocks | 3.029 games | 3.029 games |
| Turnovers | 7.129 games | 5.229 games |
| Field goals | 46.8%29 games | 57.2%29 games |
| Three-pointers | 35.8%29 games | 48.5%29 games |
| Free throws | 70.0%29 games | 72.2%29 games |
| Points | 63.029 games | 78.129 games |
| Field goals made | 26.129 games | 32.629 games |
| Field goals attempted | 55.829 games | 57.029 games |
| Three-pointers made | 8.129 games | 10.429 games |
| Three-pointers attempted | 22.829 games | 21.629 games |
| Free throws made | 2.729 games | 2.429 games |
| Free throws attempted | 3.829 games | 3.329 games |
| Fast break points | 11.229 games | 12.729 games |
| Points in the paint | 22.129 games | 32.529 games |
| Second chance points | 6.329 games | 4.129 games |
| Bench points | 24.029 games | 27.029 games |
| Offensive rebounds | 7.229 games | 4.229 games |
| Defensive rebounds | 22.129 games | 27.229 games |
| Points off turnovers | 6.219 games | 8.124 games |
| Team fouls | 4.328 games | 6.329 games |
| Dunks | 3.619 games | 5.624 games |
| Biggest lead | 8.319 games | 26.524 games |
| Timeouts remaining | 1.519 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









