GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @clement02
- 67.0Points per game
- @Waizers
- 74.0Points per game
- Differential per game
- -7.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 74 |
| Points against | 74 | 67 |
| Points per game | 67.0 | 74.0 |
| Points allowed per game | 74.0 | 67.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @clement02 | @Waizers |
|---|---|---|
| Games | 29 | 31 |
| Wins | 7 | 17 |
| Losses | 22 | 14 |
| Games counted for points | 29 | 30 |
| Win % | 24.1% | 54.8% |
| Points for | 1827 | 2098 |
| Points against | 1989 | 2034 |
| Points per game | 63.0 | 69.9 |
| Points allowed per game | 68.6 | 67.8 |
| Differential per game | -5.6 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Waizers |
|---|---|---|
| Rebounds | 29.329 games | 29.028 games |
| Assists | 14.029 games | 11.728 games |
| Steals | 4.229 games | 5.828 games |
| Blocks | 3.029 games | 1.628 games |
| Turnovers | 7.129 games | 5.728 games |
| Field goals | 46.8%29 games | 52.6%28 games |
| Three-pointers | 35.8%29 games | 35.3%28 games |
| Free throws | 70.0%29 games | 58.7%28 games |
| Points | 63.029 games | 70.228 games |
| Field goals made | 26.129 games | 30.428 games |
| Field goals attempted | 55.829 games | 57.828 games |
| Three-pointers made | 8.129 games | 5.728 games |
| Three-pointers attempted | 22.829 games | 16.228 games |
| Free throws made | 2.729 games | 3.528 games |
| Free throws attempted | 3.829 games | 6.028 games |
| Fast break points | 11.229 games | 14.028 games |
| Points in the paint | 22.129 games | 37.228 games |
| Second chance points | 6.329 games | 4.328 games |
| Bench points | 24.029 games | 22.928 games |
| Offensive rebounds | 7.229 games | 5.628 games |
| Defensive rebounds | 22.129 games | 23.428 games |
| Points off turnovers | 6.219 games | 7.924 games |
| Team fouls | 4.328 games | 6.527 games |
| Dunks | 3.619 games | 8.024 games |
| Biggest lead | 8.319 games | 10.324 games |
| Timeouts remaining | 1.519 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









