GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@UnkfutCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @clement02
- 69.0Points per game
- @Unkfut
- 90.0Points per game
- Differential per game
- -21.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 90 |
| Points against | 90 | 69 |
| Points per game | 69.0 | 90.0 |
| Points allowed per game | 90.0 | 69.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @clement02 | @Unkfut |
|---|---|---|
| Games | 29 | 29 |
| Wins | 7 | 21 |
| Losses | 22 | 8 |
| Win % | 24.1% | 72.4% |
| Points for | 1827 | 2254 |
| Points against | 1989 | 1980 |
| Points per game | 63.0 | 77.7 |
| Points allowed per game | 68.6 | 68.3 |
| Differential per game | -5.6 | 9.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@UnkfutLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Unkfut |
|---|---|---|
| Rebounds | 29.329 games | 27.729 games |
| Assists | 14.029 games | 22.129 games |
| Steals | 4.229 games | 4.329 games |
| Blocks | 3.029 games | 3.729 games |
| Turnovers | 7.129 games | 6.729 games |
| Field goals | 46.8%29 games | 60.6%29 games |
| Three-pointers | 35.8%29 games | 50.5%29 games |
| Free throws | 70.0%29 games | 75.7%29 games |
| Points | 63.029 games | 77.729 games |
| Field goals made | 26.129 games | 32.329 games |
| Field goals attempted | 55.829 games | 53.329 games |
| Three-pointers made | 8.129 games | 8.829 games |
| Three-pointers attempted | 22.829 games | 17.329 games |
| Free throws made | 2.729 games | 4.429 games |
| Free throws attempted | 3.829 games | 5.829 games |
| Fast break points | 11.229 games | 12.829 games |
| Points in the paint | 22.129 games | 36.929 games |
| Second chance points | 6.329 games | 3.429 games |
| Bench points | 24.029 games | 36.229 games |
| Offensive rebounds | 7.229 games | 4.329 games |
| Defensive rebounds | 22.129 games | 23.329 games |
| Points off turnovers | 6.219 games | 7.022 games |
| Team fouls | 4.328 games | 7.529 games |
| Dunks | 3.619 games | 7.822 games |
| Biggest lead | 8.319 games | 14.622 games |
| Timeouts remaining | 1.519 games | 2.022 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









