GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @clement02
- 69.0Points per game
- @NiiinoBall
- 76.0Points per game
- Differential per game
- -7.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 76 |
| Points against | 76 | 69 |
| Points per game | 69.0 | 76.0 |
| Points allowed per game | 76.0 | 69.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @clement02 | @NiiinoBall |
|---|---|---|
| Games | 29 | 31 |
| Wins | 7 | 22 |
| Losses | 22 | 9 |
| Games counted for points | 29 | 30 |
| Win % | 24.1% | 71.0% |
| Points for | 1827 | 2448 |
| Points against | 1989 | 2194 |
| Points per game | 63.0 | 81.6 |
| Points allowed per game | 68.6 | 73.1 |
| Differential per game | -5.6 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @NiiinoBall |
|---|---|---|
| Rebounds | 29.329 games | 32.128 games |
| Assists | 14.029 games | 20.128 games |
| Steals | 4.229 games | 7.928 games |
| Blocks | 3.029 games | 2.428 games |
| Turnovers | 7.129 games | 7.128 games |
| Field goals | 46.8%29 games | 57.4%28 games |
| Three-pointers | 35.8%29 games | 42.2%28 games |
| Free throws | 70.0%29 games | 57.6%28 games |
| Points | 63.029 games | 83.128 games |
| Field goals made | 26.129 games | 35.828 games |
| Field goals attempted | 55.829 games | 62.328 games |
| Three-pointers made | 8.129 games | 7.428 games |
| Three-pointers attempted | 22.829 games | 17.528 games |
| Free throws made | 2.729 games | 4.228 games |
| Free throws attempted | 3.829 games | 7.328 games |
| Fast break points | 11.229 games | 23.128 games |
| Points in the paint | 22.129 games | 50.228 games |
| Second chance points | 6.329 games | 5.628 games |
| Bench points | 24.029 games | 24.328 games |
| Offensive rebounds | 7.229 games | 7.128 games |
| Defensive rebounds | 22.129 games | 25.028 games |
| Points off turnovers | 6.219 games | 14.419 games |
| Team fouls | 4.328 games | 7.526 games |
| Dunks | 3.619 games | 16.919 games |
| Biggest lead | 8.319 games | 20.919 games |
| Timeouts remaining | 1.519 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









