GM head-to-head
Change comparison
@clement02Current team: Grizzlies
1–01 meeting@clement02 record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @clement02
- 76.0Points per game
- @NCALI
- 44.0Points per game
- Differential per game
- 32.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 44 |
| Points against | 44 | 76 |
| Points per game | 76.0 | 44.0 |
| Points allowed per game | 44.0 | 76.0 |
| Differential per game | 32.0 | -32.0 |
GM career comparison
| Statistic | @clement02 | @NCALI |
|---|---|---|
| Games | 29 | 29 |
| Wins | 7 | 8 |
| Losses | 22 | 21 |
| Win % | 24.1% | 27.6% |
| Points for | 1827 | 1856 |
| Points against | 1989 | 2178 |
| Points per game | 63.0 | 64.0 |
| Points allowed per game | 68.6 | 75.1 |
| Differential per game | -5.6 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @NCALI |
|---|---|---|
| Rebounds | 29.329 games | 33.829 games |
| Assists | 14.029 games | 15.829 games |
| Steals | 4.229 games | 5.829 games |
| Blocks | 3.029 games | 4.529 games |
| Turnovers | 7.129 games | 8.629 games |
| Field goals | 46.8%29 games | 45.3%29 games |
| Three-pointers | 35.8%29 games | 28.7%29 games |
| Free throws | 70.0%29 games | 60.1%29 games |
| Points | 63.029 games | 64.029 games |
| Field goals made | 26.129 games | 27.729 games |
| Field goals attempted | 55.829 games | 61.029 games |
| Three-pointers made | 8.129 games | 4.129 games |
| Three-pointers attempted | 22.829 games | 14.229 games |
| Free throws made | 2.729 games | 4.629 games |
| Free throws attempted | 3.829 games | 7.729 games |
| Fast break points | 11.229 games | 14.029 games |
| Points in the paint | 22.129 games | 36.829 games |
| Second chance points | 6.329 games | 5.429 games |
| Bench points | 24.029 games | 28.829 games |
| Offensive rebounds | 7.229 games | 7.329 games |
| Defensive rebounds | 22.129 games | 26.429 games |
| Points off turnovers | 6.219 games | 6.822 games |
| Team fouls | 4.328 games | 6.729 games |
| Dunks | 3.619 games | 6.322 games |
| Biggest lead | 8.319 games | 5.822 games |
| Timeouts remaining | 1.519 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









