GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@Mdln_zoumoCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @clement02
- 59.0Points per game
- @Mdln_zoumo
- 69.0Points per game
- Differential per game
- -10.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 59 | 69 |
| Points against | 69 | 59 |
| Points per game | 59.0 | 69.0 |
| Points allowed per game | 69.0 | 59.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @clement02 | @Mdln_zoumo |
|---|---|---|
| Games | 29 | 29 |
| Wins | 7 | 4 |
| Losses | 22 | 25 |
| Games counted for points | 29 | 28 |
| Win % | 24.1% | 13.8% |
| Points for | 1827 | 1947 |
| Points against | 1989 | 2143 |
| Points per game | 63.0 | 69.5 |
| Points allowed per game | 68.6 | 76.5 |
| Differential per game | -5.6 | -7.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@Mdln_zoumoCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 29.329 games | 30.228 games |
| Assists | 14.029 games | 12.528 games |
| Steals | 4.229 games | 4.728 games |
| Blocks | 3.029 games | 2.228 games |
| Turnovers | 7.129 games | 6.128 games |
| Field goals | 46.8%29 games | 45.5%28 games |
| Three-pointers | 35.8%29 games | 36.4%28 games |
| Free throws | 70.0%29 games | 75.2%28 games |
| Points | 63.029 games | 69.528 games |
| Field goals made | 26.129 games | 27.828 games |
| Field goals attempted | 55.829 games | 61.228 games |
| Three-pointers made | 8.129 games | 11.228 games |
| Three-pointers attempted | 22.829 games | 30.828 games |
| Free throws made | 2.729 games | 2.728 games |
| Free throws attempted | 3.829 games | 3.628 games |
| Fast break points | 11.229 games | 7.228 games |
| Points in the paint | 22.129 games | 22.328 games |
| Second chance points | 6.329 games | 6.328 games |
| Bench points | 24.029 games | 24.028 games |
| Offensive rebounds | 7.229 games | 6.628 games |
| Defensive rebounds | 22.129 games | 23.628 games |
| Points off turnovers | 6.219 games | 8.419 games |
| Team fouls | 4.328 games | 5.927 games |
| Dunks | 3.619 games | 4.919 games |
| Biggest lead | 8.319 games | 9.519 games |
| Timeouts remaining | 1.519 games | 1.219 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









