GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @clement02
- 76.0Points per game
- @Joackim-93600
- 78.0Points per game
- Differential per game
- -2.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 78 |
| Points against | 78 | 76 |
| Points per game | 76.0 | 78.0 |
| Points allowed per game | 78.0 | 76.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @clement02 | @Joackim-93600 |
|---|---|---|
| Games | 29 | 22 |
| Wins | 7 | 5 |
| Losses | 22 | 17 |
| Win % | 24.1% | 22.7% |
| Points for | 1827 | 1565 |
| Points against | 1989 | 1728 |
| Points per game | 63.0 | 71.1 |
| Points allowed per game | 68.6 | 78.5 |
| Differential per game | -5.6 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Joackim-93600 |
|---|---|---|
| Rebounds | 29.329 games | 25.427 games |
| Assists | 14.029 games | 15.227 games |
| Steals | 4.229 games | 5.627 games |
| Blocks | 3.029 games | 0.627 games |
| Turnovers | 7.129 games | 7.627 games |
| Field goals | 46.8%29 games | 55.3%27 games |
| Three-pointers | 35.8%29 games | 44.3%27 games |
| Free throws | 70.0%29 games | 66.9%27 games |
| Points | 63.029 games | 72.327 games |
| Field goals made | 26.129 games | 30.927 games |
| Field goals attempted | 55.829 games | 55.827 games |
| Three-pointers made | 8.129 games | 7.427 games |
| Three-pointers attempted | 22.829 games | 16.727 games |
| Free throws made | 2.729 games | 3.227 games |
| Free throws attempted | 3.829 games | 4.827 games |
| Fast break points | 11.229 games | 9.727 games |
| Points in the paint | 22.129 games | 35.827 games |
| Second chance points | 6.329 games | 3.827 games |
| Bench points | 24.029 games | 20.527 games |
| Offensive rebounds | 7.229 games | 5.127 games |
| Defensive rebounds | 22.129 games | 20.327 games |
| Points off turnovers | 6.219 games | 8.116 games |
| Team fouls | 4.328 games | 6.026 games |
| Dunks | 3.619 games | 8.816 games |
| Biggest lead | 8.319 games | 5.516 games |
| Timeouts remaining | 1.519 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









