GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @clement02
- 62.0Points per game
- @GeniuS MaJor
- 68.0Points per game
- Differential per game
- -6.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 68 |
| Points against | 68 | 62 |
| Points per game | 62.0 | 68.0 |
| Points allowed per game | 68.0 | 62.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @clement02 | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 33 |
| Wins | 7 | 16 |
| Losses | 22 | 17 |
| Win % | 24.1% | 48.5% |
| Points for | 1827 | 2037 |
| Points against | 1989 | 2197 |
| Points per game | 63.0 | 61.7 |
| Points allowed per game | 68.6 | 66.6 |
| Differential per game | -5.6 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 29.329 games | 27.929 games |
| Assists | 14.029 games | 15.229 games |
| Steals | 4.229 games | 4.729 games |
| Blocks | 3.029 games | 2.829 games |
| Turnovers | 7.129 games | 9.429 games |
| Field goals | 46.8%29 games | 50.6%29 games |
| Three-pointers | 35.8%29 games | 38.0%29 games |
| Free throws | 70.0%29 games | 67.1%29 games |
| Points | 63.029 games | 61.129 games |
| Field goals made | 26.129 games | 25.829 games |
| Field goals attempted | 55.829 games | 50.929 games |
| Three-pointers made | 8.129 games | 5.829 games |
| Three-pointers attempted | 22.829 games | 15.229 games |
| Free throws made | 2.729 games | 3.829 games |
| Free throws attempted | 3.829 games | 5.729 games |
| Fast break points | 11.229 games | 9.829 games |
| Points in the paint | 22.129 games | 31.629 games |
| Second chance points | 6.329 games | 3.529 games |
| Bench points | 24.029 games | 20.129 games |
| Offensive rebounds | 7.229 games | 5.429 games |
| Defensive rebounds | 22.129 games | 22.629 games |
| Points off turnovers | 6.219 games | 6.427 games |
| Team fouls | 4.328 games | 5.629 games |
| Dunks | 3.619 games | 9.427 games |
| Biggest lead | 8.319 games | 10.027 games |
| Timeouts remaining | 1.519 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









