GM head-to-head
Change comparison
@clement02Current team: Grizzlies
1–01 meeting@clement02 record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @clement02
- 55.0Points per game
- @Etzeir
- 53.0Points per game
- Differential per game
- 2.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 55 | 53 |
| Points against | 53 | 55 |
| Points per game | 55.0 | 53.0 |
| Points allowed per game | 53.0 | 55.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @clement02 | @Etzeir |
|---|---|---|
| Games | 29 | 29 |
| Wins | 7 | 4 |
| Losses | 22 | 25 |
| Win % | 24.1% | 13.8% |
| Points for | 1827 | 1560 |
| Points against | 1989 | 1929 |
| Points per game | 63.0 | 53.8 |
| Points allowed per game | 68.6 | 66.5 |
| Differential per game | -5.6 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Etzeir |
|---|---|---|
| Rebounds | 29.329 games | 29.429 games |
| Assists | 14.029 games | 12.629 games |
| Steals | 4.229 games | 6.129 games |
| Blocks | 3.029 games | 2.029 games |
| Turnovers | 7.129 games | 8.329 games |
| Field goals | 46.8%29 games | 42.5%29 games |
| Three-pointers | 35.8%29 games | 22.9%29 games |
| Free throws | 70.0%29 games | 55.1%29 games |
| Points | 63.029 games | 53.829 games |
| Field goals made | 26.129 games | 23.229 games |
| Field goals attempted | 55.829 games | 54.629 games |
| Three-pointers made | 8.129 games | 3.329 games |
| Three-pointers attempted | 22.829 games | 14.429 games |
| Free throws made | 2.729 games | 4.129 games |
| Free throws attempted | 3.829 games | 7.429 games |
| Fast break points | 11.229 games | 5.729 games |
| Points in the paint | 22.129 games | 33.029 games |
| Second chance points | 6.329 games | 4.829 games |
| Bench points | 24.029 games | 14.829 games |
| Offensive rebounds | 7.229 games | 7.629 games |
| Defensive rebounds | 22.129 games | 21.829 games |
| Points off turnovers | 6.219 games | 5.918 games |
| Team fouls | 4.328 games | 4.928 games |
| Dunks | 3.619 games | 6.318 games |
| Biggest lead | 8.319 games | 2.618 games |
| Timeouts remaining | 1.519 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









