GM head-to-head
Change comparison
@clement02Current team: Grizzlies
1–01 meeting@clement02 record
@Eagles-Le-BarbuCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @clement02
- 70.0Points per game
- @Eagles-Le-Barbu
- 50.0Points per game
- Differential per game
- 20.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 50 |
| Points against | 50 | 70 |
| Points per game | 70.0 | 50.0 |
| Points allowed per game | 50.0 | 70.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @clement02 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 29 | 28 |
| Wins | 7 | 4 |
| Losses | 22 | 24 |
| Win % | 24.1% | 14.3% |
| Points for | 1827 | 1595 |
| Points against | 1989 | 2222 |
| Points per game | 63.0 | 57.0 |
| Points allowed per game | 68.6 | 79.4 |
| Differential per game | -5.6 | -22.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@Eagles-Le-BarbuDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 29.329 games | 31.828 games |
| Assists | 14.029 games | 11.828 games |
| Steals | 4.229 games | 5.328 games |
| Blocks | 3.029 games | 3.428 games |
| Turnovers | 7.129 games | 7.928 games |
| Field goals | 46.8%29 games | 40.8%28 games |
| Three-pointers | 35.8%29 games | 25.6%28 games |
| Free throws | 70.0%29 games | 52.7%28 games |
| Points | 63.029 games | 57.028 games |
| Field goals made | 26.129 games | 24.928 games |
| Field goals attempted | 55.829 games | 60.928 games |
| Three-pointers made | 8.129 games | 4.128 games |
| Three-pointers attempted | 22.829 games | 15.928 games |
| Free throws made | 2.729 games | 3.228 games |
| Free throws attempted | 3.829 games | 6.028 games |
| Fast break points | 11.229 games | 9.328 games |
| Points in the paint | 22.129 games | 29.428 games |
| Second chance points | 6.329 games | 6.728 games |
| Bench points | 24.029 games | 18.528 games |
| Offensive rebounds | 7.229 games | 8.428 games |
| Defensive rebounds | 22.129 games | 23.428 games |
| Points off turnovers | 6.219 games | 6.723 games |
| Team fouls | 4.328 games | 4.026 games |
| Dunks | 3.619 games | 4.723 games |
| Biggest lead | 8.319 games | 3.523 games |
| Timeouts remaining | 1.519 games | 1.823 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









